Top 100 Tiktok Accounts

# Name Subscribers Following Videos Likes
1 Khabane lame 161,900,000 78 1,137 2,400,000,000
2 charli d’amelio 151,100,000 1,287 2,521 11,500,000,000
3 Bella Poarch 92,900,000 613 617 2,300,000,000
4 Addison Rae 88,400,000 2,554 1,768 5,800,000,000
5 MrBeast 87,400,000 326 313 860,100,000
6 Zach King 79,000,000 106 428 1,100,000,000
7 Kimberly Loaiza 77,400,000 344 2,570 4,800,000,000
8 TikTok 75,100,000 578 786 307,000,000
9 cznburak 73,600,000 0 2,483 1,400,000,000
10 Will Smith 73,300,000 31 183 522,400,000
11 The Rock 72,800,000 4 180 511,400,000
12 domelipa 69,100,000 186 1,923 4,300,000,000
13 BTS 62,600,000 0 142 1,200,000,000
14 Selena Gomez 59,500,000 73 199 613,400,000
15 Jason Derulo 58,200,000 21 887 1,300,000,000
16 dixie 56,900,000 1,993 793 3,300,000,000
17 원정맨 WonJeong 55,900,000 333 1,887 1,700,000,000
18 Spencer X 55,000,000 9,623 1,255 1,300,000,000
19 Kylie Jenner 54,800,000 26 337 1,300,000,000
20 Loren Gray 54,200,000 282 3,193 3,000,000,000
21 YZ 53,300,000 211 1,881 1,100,000,000
22 バヤシ🥑Bayashi 53,200,000 337 1,138 1,600,000,000
23 Michael Le 51,800,000 389 1,367 1,400,000,000
24 HOMA 51,700,000 105 1,979 1,200,000,000
25 BILLIE EILISH 50,900,000 51 33 289,200,000
26 Kris HC 49,900,000 1,773 1,646 2,300,000,000
27 Karol G 49,700,000 0 115 373,400,000
28 Brent Rivera 47,200,000 514 1,340 1,600,000,000
29 blackpinkofficial 46,500,000 5 236 537,400,000
30 Riyaz 45,900,000 42 1,030 2,100,000,000
31 JoJo Siwa 45,700,000 58 2,085 1,800,000,000
32 Carlos Feria 45,000,000 90 5,058 2,300,000,000
33 Joe 44,000,000 6,428 2,370 1,700,000,000
34 Junya/じゅんや 43,800,000 4,937 3,189 709,500,000
35 Pongámoslo a Prueba 43,500,000 836 761 1,500,000,000
36 avani 43,000,000 4,977 302 3,000,000,000
37 ROD🫠 42,800,000 754 2,734 2,400,000,000
38 XO Team 41,600,000 13 3,701 1,300,000,000
39 Ria Ricis 41,200,000 1 2,926 1,400,000,000
40 psg 41,000,000 25 1,048 614,500,000
41 Niana Guerrero 40,900,000 376 936 872,100,000
42 Аnokhina Liza 40,500,000 43 192 1,400,000,000
43 ROSÉ 40,500,000 0 57 413,500,000
44 VILMEI✨ 40,500,000 660 2,097 899,500,000
45 ESPN 38,700,000 286 2,757 4,300,000,000
46 Montpantoja 38,600,000 727 1,576 2,100,000,000
47 Lucas and Marcus 38,500,000 933 1,546 1,000,000,000
48 James Charles 38,400,000 372 680 1,200,000,000
49 Scott 🔥 38,300,000 2,907 956 912,800,000
50 Mia K. 37,900,000 2,237 608 612,200,000
51 ondy mikula 37,800,000 9,883 13,200 594,800,000
52 tuzelity 37,700,000 343 786 461,900,000
53 Virginia 37,300,000 11 1,365 988,000,000
54 spider_slack 36,900,000 2,014 932 687,000,000
55 katteyes 36,700,000 242 822 2,600,000,000
56 BRIANDA 💖 36,700,000 280 3,797 2,600,000,000
57 Michel Chavez 36,500,000 1,738 1,791 2,600,000,000
58 Q Park 36,300,000 5 259 429,900,000
59 BabyAriel 36,300,000 709 2,523 1,900,000,000
60 noelgoescrazy 35,900,000 229 1,676 607,600,000
61 wigofellas 35,900,000 628 1,685 882,400,000
62 Real Madrid C.F. 35,800,000 20 1,463 804,200,000
63 Netflix 35,700,000 590 4,959 833,900,000
64 Kika Kim 35,600,000 136 1,344 983,900,000
65 Gil Croes 35,400,000 545 799 864,200,000
66 kyle thomas 🌿 35,400,000 3,720 836 1,600,000,000
67 KEEMOKAZI 35,300,000 76 2,509 1,800,000,000
68 Kevin Hart 35,000,000 15 129 182,800,000
69 JD Pantoja 34,900,000 1 955 1,300,000,000
70 Benji Krol 33,900,000 971 3,491 1,800,000,000
71 noah beck 33,800,000 2,590 2,924 2,400,000,000
72 ThatLittlePuff 33,700,000 307 908 811,600,000
73 arianagrande 33,100,000 6 134 172,800,000
74 Noah Schnapp 32,800,000 340 90 576,100,000
75 Devon Rodriguez 32,600,000 151 729 466,900,000
76 La Rosalia 32,600,000 895 217 370,400,000
77 Champions League 32,500,000 37 916 1,100,000,000
78 Merrick 32,500,000 809 1,638 616,400,000
79 Barstool Sports 32,500,000 972 2,191 5,600,000,000
80 Faisal shaikh 32,100,000 0 456 2,000,000,000
81 Lele Pons 31,900,000 493 503 708,900,000
82 Topper Guild 31,800,000 485 2,201 899,700,000
83 Tottenham Hotspur 31,800,000 23 1,098 218,900,000
84 Indi skovar 31,700,000 2,199 2,147 697,900,000
85 Bad Bunny 31,600,000 0 47 331,600,000
86 Huddy 31,500,000 8,358 3,964 1,700,000,000
87 Alejandro Nieto 31,200,000 302 1,943 2,200,000,000
88 Stokes Twins 31,100,000 13 601 832,300,000
89 Tirullipa 31,000,000 86 3,129 357,600,000
90 Ignacia Antonia👑 30,900,000 242 625 2,200,000,000
91 fcbarcelona 30,900,000 21 2,323 832,500,000
92 Jeison Giraldo 30,800,000 204 3,404 1,200,000,000
93 D A R I A NR O J A S 30,700,000 36 534 1,100,000,000
94 Daniel LaBelle 30,600,000 129 370 738,700,000
95 Brooke Monk 30,400,000 2,408 3,403 2,400,000,000
96 Camilo 30,400,000 73 526 362,800,000
97 Savannah LaBrant 30,300,000 166 1,936 1,500,000,000
98 Liza Koshy 30,200,000 235 176 436,500,000
99 beca 30,100,000 404 1,407 753,700,000
100 Vanessa Lopes 29,900,000 1,710 2,397 1,000,000,000