Top 50 Tiktok Accounts

# Name Subscribers Following Videos Likes
1 Khabane lame 162,700,000 76 1,237 2,500,000,000
2 charli d’amelio 155,700,000 1,295 2,760 11,700,000,000
3 MrBeast 105,500,000 360 372 1,000,000,000
4 Bella Poarch 94,500,000 649 762 2,400,000,000
5 Addison Rae 88,800,000 1 1,262 5,200,000,000
6 TikTok 82,800,000 1 1,087 333,200,000
7 Kimberly Loaiza 82,400,000 371 2,744 5,200,000,000
8 Zach King 82,200,000 141 525 1,200,000,000
9 domelipa 76,400,000 177 2,344 4,900,000,000
10 Will Smith 74,900,000 41 320 559,600,000
11 The Rock 74,900,000 1 340 562,400,000
12 cznburak 74,800,000 0 2,745 1,500,000,000
13 BILLIE EILISH 68,100,000 65 68 420,500,000
14 BTS 66,800,000 1 212 1,400,000,000
15 Jason Derulo 65,700,000 27 992 1,300,000,000
16 Selena Gomez 58,200,000 75 221 643,700,000
17 Kylie Jenner 56,700,000 29 477 1,500,000,000
18 dixie 55,600,000 162 876 3,300,000,000
19 バヤシ🥑Bayashi 55,600,000 312 1,293 1,700,000,000
20 Spencer X 55,100,000 9,775 1,277 1,300,000,000
21 Karol G 54,600,000 0 144 465,100,000
22 Loren Gray 53,600,000 315 3,295 3,000,000,000
23 VILMEI✨ 53,300,000 927 3,280 1,600,000,000
24 HOMA 53,000,000 89 2,068 1,300,000,000
25 Real Madrid C.F. 51,500,000 26 2,084 1,200,000,000
26 Michael Le 51,200,000 449 1,426 1,400,000,000
27 Kris HC 50,800,000 1,788 1,853 2,400,000,000
28 blackpinkofficial 49,300,000 7 266 593,900,000
29 Brent Rivera 48,600,000 592 1,546 1,600,000,000
30 ESPN 48,200,000 135 26,700 5,800,000,000
31 Carlos Feria 46,600,000 109 5,789 2,500,000,000
32 ROSÉ 46,200,000 0 76 536,000,000
33 JoJo Siwa 45,900,000 105 2,549 1,900,000,000
34 Pongámoslo a Prueba 45,700,000 1,086 914 1,600,000,000
35 Ria Ricis 45,500,000 0 3,514 1,600,000,000
36 Champions League 44,500,000 40 1,494 1,600,000,000
37 Junya/じゅんや 44,200,000 5,656 3,187 714,200,000
38 Joe 44,200,000 6,267 2,654 1,800,000,000
39 Niana Guerrero 43,700,000 429 1,036 1,000,000,000
40 psg 42,600,000 38 1,645 669,900,000
41 katteyes 42,200,000 280 1,159 3,200,000,000
42 fcbarcelona 41,600,000 25 3,611 1,300,000,000
43 omari.to 41,600,000 12 5,625 455,100,000
44 noelgoescrazy 41,500,000 210 1,837 714,800,000
45 XO Team 41,100,000 4 3,972 1,300,000,000
46 Barstool Sports 40,800,000 872 2,969 7,100,000,000
47 Netflix 40,600,000 327 6,767 1,100,000,000
48 Аnokhina Liza 40,500,000 48 108 1,400,000,000
49 tuzelity 40,000,000 342 1,032 492,200,000
50 Lucas and Marcus 39,600,000 3,376 1,634 1,100,000,000
This website uses cookies to ensure you get the best experience. Learn more