Top 100 Tiktok Accounts in Spain

# Name Subscribers Following Videos Likes
1 Real Madrid C.F. 51,500,000 26 2,084 1,200,000,000
2 fcbarcelona 41,600,000 25 3,611 1,300,000,000
3 BRIANDA 💖 36,900,000 359 4,131 2,700,000,000
4 juventus 36,300,000 34 3,028 617,200,000
5 LALIGA 30,800,000 117 3,388 391,400,000
6 💛julia menu garcia💛 25,200,000 2,075 5,638 1,100,000,000
7 Atletico de Madrid 22,400,000 33 3,917 206,600,000
8 @Jordi.koalitic 21,100,000 145 544 434,700,000
9 Larissa Kimberlly 👩🏻‍🦱 21,000,000 541 2,985 767,000,000
10 Samuel Lopez 20,400,000 3,371 2,131 870,300,000
11 Sergio Ramos 19,300,000 27 362 143,500,000
12 Judith Arias 19,200,000 103 2,328 1,200,000,000
13 Twin Melody 19,100,000 225 1,065 484,700,000
14 𝑨𝒎𝒂𝒓𝒂 𝒒𝒖𝒆 𝒍𝒊𝒏𝒅𝒂 18,300,000 802 1,394 559,100,000
15 Dani Itss 15,200,000 105 533 403,200,000
16 Emilio Martinez 14,200,000 1,247 1,281 741,500,000
17 Iker Unzu 13,800,000 82 1,751 434,700,000
18 Fabrizio Romano 13,800,000 0 1,224 233,600,000
19 Real Sociedad 13,600,000 23 1,991 78,100,000
20 animalize21🔥 13,600,000 222 489 234,000,000
21 Lola Lolita🌸 13,000,000 477 2,766 1,100,000,000
22 Inma💤 13,000,000 204 1,094 169,400,000
23 Equipe de France 13,000,000 17 862 241,500,000
24 Dana 12,700,000 1,492 425 320,300,000
25 ZARA 12,400,000 39 398 46,300,000
26 Tati 12,300,000 282 1,559 733,600,000
27 Nacho Gil Conesa 12,000,000 218 4,614 720,900,000
28 Ivan Martinez 11,800,000 325 869 511,700,000
29 Mercedes Roa 11,400,000 449 848 214,000,000
30 M A G N O S C A V O 11,100,000 746 2,729 165,800,000
31 Lucía Bellido🪬 10,100,000 1,055 878 951,100,000
32 LADY BUNNY🐰 10,000,000 1 2,177 276,600,000
33 laxinni💖 10,000,000 880 949 390,400,000
34 rapidsongs 9,800,000 326 2,264 279,600,000
35 Fran Callejon 9,500,000 700 2,035 303,500,000
36 Elias Dosunmu 9,500,000 141 727 167,900,000
37 Conbuenhumor 9,400,000 131 1,214 49,600,000
38 𝓐𝓻𝓲𝓪𝓷𝓷 𝓜𝓾𝓼𝓲𝓬 9,300,000 312 1,311 585,500,000
39 monismurf ⚡️ 9,300,000 466 1,375 407,600,000
40 Cádiz Club de Fútbol 9,000,000 140 2,525 62,300,000
41 Zelika 8,800,000 697 2,451 337,200,000
42 xurxocarreno 8,700,000 175 1,762 301,000,000
43 Samara Cadenas 8,700,000 353 957 311,500,000
44 SevillaFC 8,600,000 14 1,756 47,200,000
45 ISA BRUNELLI ✨ 8,500,000 193 2,258 279,000,000
46 Adri Carballo 8,400,000 114 1,575 221,700,000
47 Anto 8,200,000 3,089 2,160 224,800,000
48 Nicole Wallace 8,200,000 585 365 124,700,000
49 Robert Lewandowski 8,200,000 12 25 29,600,000
50 Boggi❤️‍🔥 7,800,000 380 2,004 524,100,000
51 Sensillo Con S 7,800,000 429 2,462 382,900,000
52 ireniusx 7,700,000 61 839 288,100,000
53 Riverss🦋 7,600,000 1,374 676 1,100,000,000
54 Alexa Beauty🎨 7,600,000 658 1,480 160,900,000
55 🔥MARTINEZ TWINS🔥 7,400,000 27 261 93,000,000
56 Paulina Goto 7,400,000 115 367 58,300,000
57 Jesica 🐊 7,400,000 290 986 235,300,000
58 J Tade 7,300,000 1,187 1,960 100,800,000
59 Annie Vega 7,200,000 189 3,358 362,500,000
60 Lola y Dana 7,200,000 10 3,037 168,600,000
61 Gerardo Begérez 7,100,000 964 2,358 144,100,000
62 OZKAR 6,900,000 398 783 79,400,000
63 goalsounds 6,800,000 119 439 129,800,000
64 Sergio Jurado 6,800,000 1,133 1,062 164,900,000
65 Max the Husky 6,700,000 2,451 4,671 158,800,000
66 VALMA 🧸 6,700,000 511 1,517 331,900,000
67 Athletic Club 6,600,000 70 1,906 38,000,000
68 ARTISTADAS EN CASA 6,600,000 4 233 117,900,000
69 siiara_ 6,500,000 655 2,582 297,200,000
70 Jairo Villamizar 6,400,000 139 5,271 257,100,000
71 Paul Ferrer 6,400,000 524 1,640 188,200,000
72 💃🏽Polina Chervonenko🇺🇦 6,400,000 258 3,889 161,800,000
73 tattoosinlimites 6,400,000 0 0 168,800
74 Mike Fajardo 6,400,000 101 2,740 356,600,000
75 Arta 6,400,000 491 1,574 132,200,000
76 patri 6,400,000 329 422 209,400,000
77 Nadia Vilaplana 6,400,000 571 3,653 226,500,000
78 El Chiringuito TV 6,200,000 38 6,378 454,500,000
79 IsaacBelk 6,200,000 700 2,608 302,300,000
80 ♠️Sarkis&Eka♠️ 6,100,000 44 1,112 233,800,000
81 Enfermero Jorge Ángel 6,000,000 366 3,429 316,600,000
82 Adexe y Nau 5,900,000 227 1,302 115,600,000
83 Edivando Junior 5,800,000 1,960 865 95,600,000
84 AS Monaco 5,800,000 54 845 39,300,000
85 Claudia Garcia ✨ 5,800,000 1,337 1,638 943,700,000
86 Nathy Peluso 5,700,000 0 337 71,100,000
87 JOSE JULIO ❤️ 5,600,000 325 2,347 239,500,000
88 maarta_diaz 5,600,000 109 1,458 232,200,000
89 fabiomnz 5,600,000 345 4,545 497,300,000
90 👑 𝓔𝓵𝔂 𝓞𝓯𝓲𝓬𝓲𝓪𝓵 👑 5,500,000 878 1,113 121,100,000
91 Nuria.adraos.makeup 5,500,000 803 934 169,000,000
92 saesi 💥 5,400,000 353 587 136,500,000
93 XOKAS 5,400,000 1 1,342 312,400,000
94 Ale Agulló 5,400,000 164 1,303 230,700,000
95 Instant English 5,400,000 837 1,291 61,200,000
96 Martina D’Antiochia 5,300,000 638 2,152 284,800,000
97 Gabo 5,300,000 2,001 1,670 94,200,000
98 Albert Laro 5,300,000 346 921 87,300,000
99 Alba Dubai 5,200,000 89 659 145,100,000
100 Hugocalafer 5,200,000 1,237 1,210 76,900,000
This website uses cookies to ensure you get the best experience. Learn more