Top 100 Tiktok Accounts in United Kingdom

# Name Subscribers Following Videos Likes
1 Champions League 44,500,000 40 1,494 1,600,000,000
2 Netflix 40,600,000 327 6,767 1,100,000,000
3 Tottenham Hotspur 36,900,000 38 1,761 268,900,000
4 kyle thomas 🌿 34,800,000 4,737 121 1,700,000,000
5 Manchester City 27,500,000 112 1,465 635,700,000
6 JeremyLynch 27,500,000 513 1,223 588,100,000
7 Manchester United 27,300,000 26 2,511 694,200,000
8 Guinness World Records 26,900,000 595 1,407 545,100,000
9 FIFA 23,300,000 72 2,298 557,200,000
10 Liverpool FC 20,900,000 21 2,459 481,400,000
11 mks 20,400,000 284 1,267 283,700,000
12 neffatibrothers 19,200,000 2,304 1,336 471,700,000
13 𝓢𝓱𝓪𝓾𝓷𝓲 ✨ 18,300,000 36 5,912 562,700,000
14 MomentsGang™ 17,900,000 1 8,464 603,500,000
15 EURO2024 17,700,000 20 1,793 479,800,000
16 Chelsea FC 17,300,000 38 1,525 295,500,000
17 Tool_Tips 16,300,000 5 2,448 343,600,000
18 Abby Roberts 16,100,000 1,136 2,622 1,500,000,000
19 Joel M 15,900,000 101 950 384,800,000
20 Rhia👑 15,800,000 498 2,583 421,500,000
21 🌺🌱evie meg🐰✨ 15,800,000 1,323 2,348 616,000,000
22 AS Roma 15,800,000 13 2,241 307,400,000
23 Holly H 15,400,000 1,482 1,209 396,300,000
24 Pubity 15,400,000 830 8,824 2,900,000,000
25 Thepoolguyml 15,000,000 107 717 360,900,000
26 RADMIR 14,900,000 57 530 583,900,000
27 Red Bull 14,900,000 509 3,571 328,900,000
28 Daily Mail 14,600,000 14 12,100 1,300,000,000
29 CentralCee 14,600,000 173 54 169,700,000
30 LADbible 14,300,000 106 4,560 1,000,000,000
31 BashTheEntertainer 14,300,000 535 1,593 378,100,000
32 Abdullahi is my name btw 14,000,000 182 1,240 562,600,000
33 Kristenhanby 13,800,000 290 955 390,500,000
34 Dylan Page 13,600,000 139 1,227 1,000,000,000
35 menwiththepot 12,800,000 34 470 176,200,000
36 EHIZ 12,800,000 646 998 707,900,000
37 Jake Sweet 12,400,000 11 3,185 255,500,000
38 KSI 12,100,000 2 75 100,200,000
39 Julius Dein 11,700,000 527 1,368 185,700,000
40 Tommy 11,700,000 6 272 305,100,000
41 Alisha Lehmann 11,300,000 206 413 106,900,000
42 Nigel Ng (Uncle Roger) 11,100,000 451 402 183,700,000
43 Arshdeep Soni 11,000,000 243 799 172,500,000
44 woodyandkleiny 10,600,000 263 893 333,100,000
45 Dan Rhodes 10,400,000 28 2,053 164,300,000
46 Memezar 10,000,000 294 3,087 663,600,000
47 Sam Way 10,000,000 139 203 208,500,000
48 Go Fetch 9,900,000 24 3,650 368,700,000
49 Chrystiane Jowy 9,900,000 431 2,182 715,700,000
50 Roberto Carlos 9,900,000 67 124 50,800,000
51 Liana Jade 9,700,000 550 2,376 524,800,000
52 Elliot Forbes 9,700,000 601 1,185 270,100,000
53 Caitlin and Leah 9,600,000 600 2,656 593,700,000
54 England 9,400,000 133 1,671 180,600,000
55 Jason Moments 9,400,000 443 3,407 321,800,000
56 madz 9,400,000 317 675 425,100,000
57 Formula 1 9,200,000 41 1,201 337,700,000
58 nikki lilly 9,100,000 865 661 127,700,000
59 junna ฅ^•ﻌ•^ฅ 9,000,000 658 853 226,300,000
60 Tea (Ghost’s Version) 9,000,000 881 1,451 237,600,000
61 Sam Smith 8,800,000 1 300 135,300,000
62 Charlotte Roberts 8,600,000 577 1,386 380,000,000
63 Fin Draper Music 8,600,000 1,485 443 143,300,000
64 BadParentingMoments 8,500,000 94 2,553 316,600,000
65 Simon Gilham 8,400,000 0 601 230,700,000
66 Roligore 8,400,000 125 1,327 258,000,000
67 Lewis Capaldi 8,300,000 94 320 184,700,000
68 The Stickmen Project 8,200,000 0 542 46,800,000
69 ShxtsNGigs Podcast 8,200,000 5 913 404,900,000
70 Bobby Moore 8,100,000 887 511 546,700,000
71 Fat Cap Sprays 8,000,000 36 313 116,200,000
72 coldplay 8,000,000 33 357 79,000,000
73 user57362215906 7,900,000 16 64 192,200,000
74 Satisfying Lips 💋 7,900,000 134 1,968 138,700,000
75 ANNEMARIE 7,900,000 186 411 109,000,000
76 Adrian Bliss 7,900,000 88 154 213,600,000
77 TikTok J 7,900,000 1,124 2,573 130,900,000
78 Jamie Nyland 7,800,000 41 2,103 143,200,000
79 TOB TWINS👬🏆 7,800,000 69 1,732 78,700,000
80 Grandad Frank 7,700,000 145 1,187 218,500,000
81 Grandadjoe 7,700,000 54 2,340 256,500,000
82 Shumirun Nessa 7,400,000 842 2,916 171,200,000
83 OneFootball 7,300,000 754 1,991 173,400,000
84 Mark Tilbury - Millionaire 7,300,000 94 492 98,500,000
85 M҉R҉T҉A҉L҉A҉L҉A҉A҉ 7,200,000 88 1,807 129,400,000
86 Sidemen 7,200,000 14 976 227,400,000
87 Matthew and Ryan 7,100,000 374 3,530 237,800,000
88 Niall MacMillan 7,100,000 69 2,133 224,000,000
89 TootyMcNooty 7,100,000 938 478 193,900,000
90 Jimmyrizz 🏓 7,100,000 476 1,600 174,500,000
91 Issey Moloney 7,100,000 793 399 887,500,000
92 amelia.🧚🏼‍♀️🌙🦋 7,000,000 498 685 238,500,000
93 Good Boy Ollie 7,000,000 139 652 358,900,000
94 Youssef Kabani يوسف قباني 6,900,000 203 1,549 87,900,000
95 Mercedes-AMG F1 6,900,000 22 1,189 157,000,000
96 Sky News 6,700,000 0 9,713 207,400,000
97 Max and Harvey 6,600,000 760 3,797 792,000,000
98 ben 6,600,000 338 2,380 160,700,000
99 Harriet Pavlou 6,600,000 15 530 84,300,000
100 Venus 6,500,000 1 36 173,000,000
This website uses cookies to ensure you get the best experience. Learn more