Top 100 Tiktok Accounts in United States

# Name Subscribers Following Videos Likes
1 charli d’amelio 155,700,000 1,295 2,760 11,700,000,000
2 MrBeast 105,500,000 360 372 1,000,000,000
3 Bella Poarch 94,500,000 649 762 2,400,000,000
4 Addison Rae 88,800,000 1 1,262 5,200,000,000
5 TikTok 82,800,000 1 1,087 333,200,000
6 Kimberly Loaiza 82,400,000 371 2,744 5,200,000,000
7 Zach King 82,200,000 141 525 1,200,000,000
8 The Rock 74,900,000 1 340 562,400,000
9 Will Smith 74,900,000 41 320 559,600,000
10 BILLIE EILISH 68,100,000 65 68 420,500,000
11 Jason Derulo 65,700,000 27 992 1,300,000,000
12 Selena Gomez 58,200,000 75 221 643,700,000
13 Kylie Jenner 56,700,000 29 477 1,500,000,000
14 dixie 55,600,000 162 876 3,300,000,000
15 Spencer X 55,100,000 9,775 1,277 1,300,000,000
16 Karol G 54,600,000 0 144 465,100,000
17 Loren Gray 53,600,000 315 3,295 3,000,000,000
18 Michael Le 51,200,000 449 1,426 1,400,000,000
19 Brent Rivera 48,600,000 592 1,546 1,600,000,000
20 ESPN 48,200,000 135 26,700 5,800,000,000
21 JoJo Siwa 45,900,000 105 2,549 1,900,000,000
22 Joe 44,200,000 6,267 2,654 1,800,000,000
23 XO Team 41,100,000 4 3,972 1,300,000,000
24 Barstool Sports 40,800,000 872 2,969 7,100,000,000
25 Аnokhina Liza 40,500,000 48 108 1,400,000,000
26 Lucas and Marcus 39,600,000 3,376 1,634 1,100,000,000
27 James Charles 39,100,000 449 946 1,300,000,000
28 Mia K. 38,600,000 2,783 689 637,200,000
29 KEEMOKAZI 37,900,000 9 3,047 2,100,000,000
30 Q Park 37,000,000 5 335 453,500,000
31 BabyAriel 36,800,000 854 2,772 1,900,000,000
32 wigofellas 36,300,000 24 1,763 895,800,000
33 arianagrande 35,900,000 15 279 267,600,000
34 Kevin Hart 34,600,000 17 134 183,900,000
35 Brooke Monk 34,500,000 2,207 3,975 3,000,000,000
36 Devon Rodriguez 33,600,000 92 984 490,500,000
37 Sabrina Carpenter 33,600,000 2 208 378,200,000
38 noah beck 32,900,000 2,599 3,257 2,500,000,000
39 ThatLittlePuff 32,900,000 348 1,092 823,500,000
40 La Rosalia 32,800,000 1,438 231 395,300,000
41 Lele Pons 32,600,000 586 635 786,100,000
42 Merrick 32,500,000 816 1,832 654,100,000
43 Topper Guild 31,600,000 464 2,278 903,900,000
44 Camilo 31,300,000 75 749 414,700,000
45 Daniel LaBelle 31,000,000 135 429 780,800,000
46 Bad Bunny 30,900,000 0 0 347,900,000
47 Stokes Twins 30,700,000 14 601 834,700,000
48 Huddy 30,600,000 8,344 4,056 1,700,000,000
49 Liza Koshy 30,400,000 320 208 467,800,000
50 WWE 28,800,000 107 6,135 829,300,000
51 Snoop Dogg 28,700,000 132 346 182,100,000
52 lil nas x 28,600,000 0 1,026 1,100,000,000
53 KingBach 28,600,000 1,311 1,020 460,600,000
54 flighthouse 28,600,000 969 5,916 2,500,000,000
55 Hannah Stocking 28,300,000 277 916 1,000,000,000
56 Justin Bieber 28,200,000 12 78 124,900,000
57 🎀КАРНАВАЛ🎀 28,100,000 19 2,808 1,600,000,000
58 Lexi Rivera 28,100,000 21 466 750,800,000
59 Kody Antle 28,000,000 2 249 379,800,000
60 Overtime 27,900,000 719 3,676 2,600,000,000
61 Zach Choi 27,700,000 156 391 494,200,000
62 LARRAY 27,500,000 570 277 781,300,000
63 SwagBoyQ on IG 27,100,000 991 1,859 786,800,000
64 Jaykindafunny 26,800,000 611 1,061 721,400,000
65 House of Highlights 26,400,000 3,007 9,188 2,500,000,000
66 Amaury Guichon 25,900,000 1 238 552,200,000
67 lizzo 25,800,000 1 2,472 1,200,000,000
68 Josh Richards 25,500,000 9,934 2,655 2,100,000,000
69 DAVID DOBRIK 25,500,000 256 658 1,300,000,000
70 Doja Cat 25,500,000 81 1 1,300,000
71 Marshmello 24,700,000 225 446 244,400,000
72 Malu Trevejo 24,500,000 1,832 3,604 896,400,000
73 Joe Bartolozzi 24,400,000 483 4,128 2,100,000,000
74 Anitta 24,400,000 165 680 240,900,000
75 Ross Smith 24,400,000 696 704 434,000,000
76 Itsnastynaz 24,400,000 78 373 310,200,000
77 Terry Crews 24,300,000 119 273 133,100,000
78 The Mannii Show 24,100,000 42 1,464 1,300,000,000
79 Bryce Hall 23,700,000 9,038 2,907 2,000,000,000
80 Mackenzie Ziegler 23,600,000 588 641 514,800,000
81 Jacob Sartorius 23,600,000 5,487 2,391 1,600,000,000
82 Becky G 23,600,000 594 447 234,800,000
83 El Pana Arabe 23,600,000 1,014 6,626 778,100,000
84 KeniaOs 23,500,000 769 1,693 915,000,000
85 Tony Lopez 23,200,000 436 930 1,200,000,000
86 Cole LaBrant 23,000,000 54 787 530,400,000
87 Marrkadams 22,900,000 8,447 1,269 614,700,000
88 NBA 22,800,000 252 5,072 602,500,000
89 Charlie Puth 22,500,000 54 470 514,400,000
90 Lance Stewart 22,500,000 7,740 1,054 812,700,000
91 Skai Jackson 🥰 22,100,000 801 476 455,500,000
92 Foodies 21,900,000 341 1,587 1,200,000,000
93 ROMINA 21,900,000 1,856 4,379 1,000,000,000
94 LIGHTS ARE OFF 21,900,000 42 206 456,400,000
95 Zoe LaVerne 21,800,000 9,415 4,069 2,100,000,000
96 Sophia Talamas 💖 21,700,000 683 2,926 634,700,000
97 FallonTonight 21,700,000 793 3,174 1,100,000,000
98 Lynja 21,600,000 62 508 345,100,000
99 Prime Video 21,600,000 639 2,873 487,400,000
100 Coffee Family 21,400,000 820 3,245 1,200,000,000
This website uses cookies to ensure you get the best experience. Learn more