
Death Stranding 2
Subscribers
11,875
"Dead Souls"
3,240 (2024-12-24)
User Added to AllSocials
October 30th, 2022
VK History for the Last 30 Days of the "Death Stranding 2" group (Daily) in Table Format
Date | Subscribers |
---|---|
2025-02-07 | 11,875 -1 |
2025-02-06 | 11,876 -3 |
2025-02-05 | 11,879 -4 |
2025-02-04 | 11,883 -1 |
2025-02-03 | 11,884 -2 |
2025-02-02 | 11,886 +1 |
2025-02-01 | 11,885 +1 |
2025-01-31 | 11,884 -3 |
2025-01-30 | 11,887 -1 |
2025-01-29 | 11,888 +2 |
2025-01-28 | 11,886 0 |
2025-01-27 | 11,886 +1 |
2025-01-26 | 11,885 -2 |
2025-01-25 | 11,887 0 |
2025-01-24 | 11,887 0 |
2025-01-23 | 11,887 -2 |
2025-01-22 | 11,889 -3 |
2025-01-21 | 11,892 -1 |
2025-01-20 | 11,893 +1 |
2025-01-19 | 11,892 0 |
2025-01-18 | 11,892 0 |
2025-01-17 | 11,892 -2 |
2025-01-16 | 11,894 -2 |
2025-01-15 | 11,896 -1 |
2025-01-14 | 11,897 0 |
2025-01-13 | 11,897 0 |
2025-01-12 | 11,897 -1 |
2025-01-11 | 11,898 -2 |
2025-01-10 | 11,900 -1 |
2025-01-09 | 11,901 0 |
VK History Graphs for the Last 30 Days of the "Death Stranding 2" group (Daily)
Gained VK Subscribers Graphs for the Last 12 Months of the "Death Stranding 2" group (Weekly)
Daily VK Subscribers Gained for the Last 12 Months of the "Death Stranding 2" group (Daily)
Might be interested