Служение пророка Т.Б. Джошуа, Emmanuel TV рус.

Служение пророка Т.Б. Джошуа, Emmanuel TV рус.

VK History for the Last 30 Days of the "Служение пророка Т.Б. Джошуа, Emmanuel TV рус." group (Daily) in Table Format
Date Subscribers
2023-12-07 20,051 +1
2023-12-06 20,050 -3
2023-12-05 20,053 0
2023-12-04 20,053 0
2023-12-03 20,053 -1
2023-12-02 20,054 +1
2023-12-01 20,053 +1
2023-11-30 20,052 -2
2023-11-29 20,054 -1
2023-11-28 20,055 -1
2023-11-27 20,056 +1
2023-11-26 20,055 +1
2023-11-25 20,054 -1
2023-11-24 20,055 0
2023-11-23 20,055 -2
2023-11-22 20,057 0
2023-11-21 20,057 -2
2023-11-20 20,059 0
2023-11-19 20,059 0
2023-11-18 20,059 +2
2023-11-17 20,057 +3
2023-11-16 20,054 +3
2023-11-15 20,051 +5
2023-11-14 20,046 +2
2023-11-13 20,044 0
2023-11-12 20,044 +3
2023-11-11 20,041 -2
2023-11-10 20,043 -3
2023-11-09 20,046 +1
2023-11-08 20,045 +1
VK History Graphs for the Last 30 Days of the "Служение пророка Т.Б. Джошуа, Emmanuel TV рус." group (Daily)
Gained VK Subscribers Graphs for the Last 12 Months of the "Служение пророка Т.Б. Джошуа, Emmanuel TV рус." group (Weekly)
Daily VK Subscribers Gained for the Last 12 Months of the "Служение пророка Т.Б. Джошуа, Emmanuel TV рус." group (Daily)