
Goldmines
Subscribers
81,600,000
Videos
5,177
Views
21,487,144,281
User Created
January 21st, 2012
User Added to AllSocials
July 4th, 2022
YouTube Statistics for the last 30 days of "Goldmines" channel
Date | Subscribers | Videos | Views |
---|---|---|---|
2023-01-29 | 81,600,000 | 5,177 | 21,487,144,281 |
2023-01-28 | 81,500,000 | 5,169 | 21,465,174,979 |
2023-01-27 | 81,500,000 | 5,174 | 21,442,720,319 |
2023-01-26 | 81,500,000 | 5,153 | 21,420,697,614 |
2023-01-25 | 81,400,000 | 5,139 | 21,400,239,184 |
2023-01-24 | 81,400,000 | 5,126 | 21,380,973,030 |
2023-01-23 | 81,300,000 | 5,125 | 21,360,102,246 |
2023-01-22 | 81,300,000 | 5,112 | 21,340,445,490 |
2023-01-21 | 81,300,000 | 5,100 | 21,317,564,225 |
2023-01-20 | 81,200,000 | 5,090 | 21,296,568,609 |
2023-01-19 | 81,200,000 | 5,075 | 21,277,240,361 |
2023-01-18 | 81,100,000 | 5,068 | 21,257,835,342 |
2023-01-17 | 81,100,000 | 5,061 | 21,237,073,522 |
2023-01-16 | 81,100,000 | 5,065 | 21,215,654,056 |
2023-01-15 | 81,000,000 | 5,054 | 21,197,840,952 |
2023-01-14 | 81,000,000 | 5,043 | 21,168,560,607 |
2023-01-13 | 80,900,000 | 5,038 | 21,153,978,988 |
2023-01-12 | 80,900,000 | 5,029 | 21,127,469,769 |
2023-01-11 | 80,900,000 | 5,016 | 21,115,296,075 |
2023-01-10 | 80,800,000 | 5,007 | 21,094,580,891 |
2023-01-09 | 80,800,000 | 5,006 | 21,072,737,680 |
2023-01-08 | 80,700,000 | 4,995 | 21,050,635,678 |
2023-01-07 | 80,700,000 | 4,986 | 21,030,150,766 |
2023-01-06 | 80,600,000 | 4,977 | 21,009,056,285 |
2023-01-05 | 80,600,000 | 4,971 | 20,987,948,666 |
2023-01-04 | 80,500,000 | 4,965 | 20,967,224,900 |
2023-01-03 | 80,500,000 | 4,957 | 20,945,422,020 |
2023-01-02 | 80,400,000 | 4,955 | 20,924,097,827 |
2023-01-01 | 80,400,000 | 4,944 | 20,902,684,776 |
2022-12-31 | 80,400,000 | 4,930 | 20,881,899,483 |
YouTube Statistics Chart for "Goldmines" channel
Might be interested