
Goldmines
Subscribers
92,300,000
Videos
7,248
Views
27,097,460,878
User Created
January 21st, 2012
User Added to AllSocials
July 4th, 2022
YouTube History for the Last 30 Days of the "Goldmines" Channel (Daily) in Table Format
Date | Subscribers | Videos | Views |
---|---|---|---|
2023-12-04 | 92,300,000 0 | 7,248 +8 | 27,097,460,878 +13,546,676 |
2023-12-03 | 92,300,000 0 | 7,240 +8 | 27,083,914,202 +12,914,511 |
2023-12-02 | 92,300,000 0 | 7,232 +4 | 27,070,999,691 +12,867,552 |
2023-12-01 | 92,300,000 +100,000 | 7,228 +4 | 27,058,132,139 +547,804,300 |
2023-11-30 | 92,200,000 0 | 7,224 +5 | 26,510,327,839 +13,246,616 |
2023-11-29 | 92,200,000 0 | 7,219 +47 | 26,497,081,223 +12,084,567 |
2023-11-28 | 92,200,000 +100,000 | 7,172 -2 | 26,484,996,656 +14,641,041 |
2023-11-27 | 92,100,000 0 | 7,174 +9 | 26,470,355,615 -2,725,030 |
2023-11-26 | 92,100,000 0 | 7,165 -2 | 26,473,080,645 +11,576,660 |
2023-11-25 | 92,100,000 0 | 7,167 +2 | 26,461,503,985 +15,050,544 |
2023-11-24 | 92,100,000 +100,000 | 7,165 +6 | 26,446,453,441 +10,023,905 |
2023-11-23 | 92,000,000 0 | 7,159 +9 | 26,436,429,536 +13,003,438 |
2023-11-22 | 92,000,000 0 | 7,150 +5 | 26,423,426,098 +12,351,749 |
2023-11-21 | 92,000,000 +100,000 | 7,145 +4 | 26,411,074,349 +12,202,925 |
2023-11-20 | 91,900,000 0 | 7,141 +8 | 26,398,871,424 +8,280,356 |
2023-11-19 | 91,900,000 0 | 7,133 +3 | 26,390,591,068 +14,221,210 |
2023-11-18 | 91,900,000 0 | 7,130 +8 | 26,376,369,858 -48,649,546 |
2023-11-17 | 91,900,000 +100,000 | 7,122 -23 | 26,425,019,404 +10,835,952 |
2023-11-16 | 91,800,000 0 | 7,145 +2 | 26,414,183,452 +11,976,381 |
2023-11-15 | 91,800,000 0 | 7,143 -8 | 26,402,207,071 +13,033,489 |
2023-11-14 | 91,800,000 0 | 7,151 +12 | 26,389,173,582 +12,105,398 |
2023-11-13 | 91,800,000 +100,000 | 7,139 +14 | 26,377,068,184 +12,403,203 |
2023-11-12 | 91,700,000 0 | 7,125 +8 | 26,364,664,981 +12,788,898 |
2023-11-11 | 91,700,000 0 | 7,117 +5 | 26,351,876,083 +12,543,961 |
2023-11-10 | 91,700,000 0 | 7,112 +4 | 26,339,332,122 +13,042,221 |
2023-11-09 | 91,700,000 +100,000 | 7,108 +10 | 26,326,289,901 +12,777,228 |
2023-11-08 | 91,600,000 0 | 7,098 +7 | 26,313,512,673 +11,191,046 |
2023-11-07 | 91,600,000 0 | 7,091 +10 | 26,302,321,627 +13,917,770 |
2023-11-06 | 91,600,000 0 | 7,081 +8 | 26,288,403,857 +13,477,389 |
2023-11-05 | 91,600,000 +100,000 | 7,073 +4 | 26,274,926,468 +13,258,093 |
YouTube History Graphs for the Last 30 Days of the "Goldmines" Channel (Daily)
Gained YouTube Subscribers & Video Views Graphs for the Last 12 Months of the "Goldmines" Channel (Weekly)
Daily YouTube Subscribers & Video Views Gained for the Last 12 Months of the "Goldmines" Channel
Might be interested