ChuChu TV Nursery Rhymes & Kids Songs

ChuChu TV Nursery Rhymes & Kids Songs

YouTube History for the Last 30 Days of the "ChuChu TV Nursery Rhymes & Kids Songs" Channel (Daily) in Table Format
Date Subscribers Videos Views
2023-12-07 69,000,000 0 734 0 48,481,297,697 +16,206,921
2023-12-06 69,000,000 0 734 0 48,465,090,776 +16,146,769
2023-12-05 69,000,000 +100,000 734 0 48,448,944,007 +16,047,359
2023-12-04 68,900,000 0 734 +1 48,432,896,648 +16,295,849
2023-12-03 68,900,000 0 733 +1 48,416,600,799 +15,405,552
2023-12-02 68,900,000 0 732 +1 48,401,195,247 +15,400,908
2023-12-01 68,900,000 0 731 0 48,385,794,339 +15,852,600
2023-11-30 68,900,000 0 731 +1 48,369,941,739 +15,611,657
2023-11-29 68,900,000 +100,000 730 +1 48,354,330,082 +15,591,295
2023-11-28 68,800,000 0 729 0 48,338,738,787 +16,355,983
2023-11-27 68,800,000 0 729 0 48,322,382,804 +15,842,721
2023-11-26 68,800,000 0 729 +1 48,306,540,083 +15,420,094
2023-11-25 68,800,000 0 728 +1 48,291,119,989 +18,786,281
2023-11-24 68,800,000 0 727 +1 48,272,333,708 +14,109,354
2023-11-23 68,800,000 +100,000 726 +1 48,258,224,354 +17,069,507
2023-11-22 68,700,000 0 725 +1 48,241,154,847 +16,344,922
2023-11-21 68,700,000 0 724 0 48,224,809,925 +17,142,948
2023-11-20 68,700,000 0 724 +1 48,207,666,977 +18,516,503
2023-11-19 68,700,000 0 723 +1 48,189,150,474 +17,605,315
2023-11-18 68,700,000 0 722 +1 48,171,545,159 +18,351,033
2023-11-17 68,700,000 +100,000 721 +1 48,153,194,126 +19,313,035
2023-11-16 68,600,000 0 720 +1 48,133,881,091 +18,535,919
2023-11-15 68,600,000 0 719 +1 48,115,345,172 +18,002,267
2023-11-14 68,600,000 0 718 0 48,097,342,905 +21,277,443
2023-11-13 68,600,000 +100,000 718 +1 48,076,065,462 +22,305,664
2023-11-12 68,500,000 0 717 +1 48,053,759,798 +20,837,186
2023-11-11 68,500,000 0 716 +1 48,032,922,612 +20,737,276
2023-11-10 68,500,000 0 715 0 48,012,185,336 +21,265,457
2023-11-09 68,500,000 +100,000 715 +1 47,990,919,879 +20,282,703
2023-11-08 68,400,000 0 714 0 47,970,637,176 +18,743,250
YouTube History Graphs for the Last 30 Days of the "ChuChu TV Nursery Rhymes & Kids Songs" Channel (Daily)
Gained YouTube Subscribers & Video Views Graphs for the Last 12 Months of the "ChuChu TV Nursery Rhymes & Kids Songs" Channel (Weekly)
Daily YouTube Subscribers & Video Views Gained for the Last 12 Months of the "ChuChu TV Nursery Rhymes & Kids Songs" Channel