
BLACKPINK
Subscribers
84,100,000
Videos
471
Views
28,838,106,208
User Created
June 29th, 2016
User Added to AllSocials
July 4th, 2022
YouTube Statistics for the last 30 days of "BLACKPINK" channel
Date | Subscribers | Videos | Views |
---|---|---|---|
2023-01-29 | 84,100,000 | 471 | 28,838,106,208 |
2023-01-28 | 84,100,000 | 471 | 28,838,106,208 |
2023-01-27 | 84,000,000 | 470 | 28,817,157,374 |
2023-01-26 | 84,000,000 | 469 | 28,804,067,336 |
2023-01-25 | 84,000,000 | 469 | 28,797,889,621 |
2023-01-24 | 84,000,000 | 469 | 28,786,528,895 |
2023-01-23 | 84,000,000 | 469 | 28,758,977,217 |
2023-01-22 | 84,000,000 | 469 | 28,758,977,217 |
2023-01-21 | 84,000,000 | 469 | 28,735,845,348 |
2023-01-20 | 83,900,000 | 468 | 28,723,286,185 |
2023-01-19 | 83,900,000 | 468 | 28,715,751,357 |
2023-01-18 | 83,900,000 | 467 | 28,702,759,378 |
2023-01-17 | 83,900,000 | 467 | 28,689,942,112 |
2023-01-16 | 83,900,000 | 467 | 28,676,320,308 |
2023-01-15 | 83,900,000 | 467 | 28,662,220,081 |
2023-01-14 | 83,900,000 | 467 | 28,648,199,058 |
2023-01-13 | 83,800,000 | 466 | 28,629,444,935 |
2023-01-12 | 83,800,000 | 466 | 28,633,906,231 |
2023-01-11 | 83,800,000 | 465 | 28,613,983,455 |
2023-01-10 | 83,800,000 | 465 | 28,613,983,455 |
2023-01-09 | 83,800,000 | 465 | 28,603,954,160 |
2023-01-08 | 83,800,000 | 465 | 28,591,690,970 |
2023-01-07 | 83,700,000 | 465 | 28,570,316,861 |
2023-01-06 | 83,700,000 | 464 | 28,563,326,909 |
2023-01-05 | 83,700,000 | 464 | 28,549,758,878 |
2023-01-04 | 83,700,000 | 464 | 28,536,507,413 |
2023-01-03 | 83,700,000 | 464 | 28,523,565,955 |
2023-01-02 | 83,600,000 | 464 | 28,504,974,864 |
2023-01-01 | 83,600,000 | 464 | 28,496,713,307 |
2022-12-31 | 83,600,000 | 464 | 28,481,872,353 |
YouTube Statistics Chart for "BLACKPINK" channel
Might be interested