YouTube History for the Last 30 Days of the "PewDiePie" Channel (Daily) in Table Format
Date Subscribers Videos Views
2025-07-08 110,000,000 0 4,818 0 29,567,308,151 +613,192
2025-07-07 110,000,000 0 4,818 0 29,566,694,959 +191,639
2025-07-06 110,000,000 0 4,818 0 29,566,503,320 +361,392
2025-07-05 110,000,000 0 4,818 0 29,566,141,928 +458,711
2025-07-04 110,000,000 0 4,818 0 29,565,683,217 +435,730
2025-07-03 110,000,000 0 4,818 0 29,565,247,487 +700,361
2025-07-02 110,000,000 0 4,818 0 29,564,547,126 +723,476
2025-07-01 110,000,000 0 4,818 0 29,563,823,650 +260,137
2025-06-30 110,000,000 0 4,818 0 29,563,563,513 +818,447
2025-06-29 110,000,000 0 4,818 0 29,562,745,066 +2,856,575
2025-06-28 110,000,000 0 4,818 0 29,559,888,491 +2,313,635
2025-06-27 110,000,000 0 4,818 +1 29,557,574,856 +468,156
2025-06-26 110,000,000 0 4,817 0 29,557,106,700 +328,637
2025-06-25 110,000,000 0 4,817 0 29,556,778,063 +307,314
2025-06-24 110,000,000 0 4,817 0 29,556,470,749 +340,216
2025-06-23 110,000,000 0 4,817 0 29,556,130,533 +367,568
2025-06-22 110,000,000 0 4,817 0 29,555,762,965 +188,804
2025-06-21 110,000,000 0 4,817 0 29,555,574,161 +548,033
2025-06-20 110,000,000 0 4,817 0 29,555,026,128 +207,178
2025-06-19 110,000,000 0 4,817 0 29,554,818,950 +634,764
2025-06-18 110,000,000 0 4,817 0 29,554,184,186 +268,814
2025-06-17 110,000,000 0 4,817 0 29,553,915,372 +609,736
2025-06-16 110,000,000 0 4,817 0 29,553,305,636 +809,225
2025-06-15 110,000,000 0 4,817 +1 29,552,496,411 +545,138
2025-06-14 110,000,000 0 4,816 0 29,551,951,273 +350,052
2025-06-13 110,000,000 0 4,816 0 29,551,601,221 +344,622
2025-06-12 110,000,000 0 4,816 0 29,551,256,599 +381,176
2025-06-11 110,000,000 0 4,816 0 29,550,875,423 +175,058
2025-06-10 110,000,000 0 4,816 0 29,550,700,365 +597,058
2025-06-09 110,000,000 0 4,816 0 29,550,103,307 +224,968
YouTube History Graphs for the Last 30 Days of the "PewDiePie" Channel (Daily)
Gained YouTube Subscribers & Video Views Graphs for the Last 12 Months of the "PewDiePie" Channel (Weekly)
Daily YouTube Subscribers & Video Views Gained for the Last 12 Months of the "PewDiePie" Channel
This website uses cookies to ensure you get the best experience. Learn more