Top 100 YouTube Channels in Switzerland

# Name Videos Subscribers Views
1 FIFA 11,790 23,100,000 7,457,171,331
2 Dean Schneider 219 10,900,000 2,653,353,950
3 Kris8an 1,408 7,320,000 5,998,825,649
4 Eurovision Song Contest 7,768 6,700,000 8,487,352,982
5 Nicocapone 1,094 5,730,000 4,387,310,930
6 UEFA 6,247 5,370,000 2,367,133,530
7 Swissbeatbox 5,470 4,960,000 1,709,560,330
8 LE GRAND JD 414 4,040,000 563,635,244
9 my mechanics 54 3,560,000 584,895,151
10 Volleyball World 8,550 3,460,000 1,571,092,602
11 StormXF3 85 3,250,000 1,102,959,877
12 Добрые советы 2,249 3,150,000 457,016,758
13 FIBA Basketball 35,044 2,970,000 1,287,660,143
14 Farming Simulator 531 2,820,000 201,373,208
15 Deutsch mit Mira 482 2,580,000 89,474,033
16 Neezay Shorts 1,168 2,570,000 1,533,212,480
17 TECHNO BOSS 7 2,470,000 994,052,761
18 Noa. 3,235 2,330,000 526,878,264
19 БАРБУС 260 2,280,000 506,147,643
20 ROLEX 783 2,200,000 250,539,211
21 FarsAttack 419 1,820,000 224,361,384
22 Sisters Alipour (Sisters Alipour) 1,029 1,430,000 618,801,019
23 Nastia Rizik 387 1,420,000 356,978,038
24 YouBOSS 0 1,420,000 0
25 KeysJore 18,671 1,400,000 1,191,719,232
26 Swiss RC 230 1,380,000 28,908,466
27 Yomi Denzel 1,287 1,350,000 245,396,259
28 Pilot Blog 428 1,320,000 461,704,754
29 Andrey Miner 914 1,300,000 188,335,737
30 Hallo Deutschschule 715 1,300,000 171,997,655
31 Lerocque 607 1,280,000 3,256,006
32 VERITY et CHELSEA 1,353 1,220,000 574,258,774
33 Inner Lotus Music 541 1,150,000 266,162,287
34 Adrian von Ziegler 529 1,150,000 521,332,497
35 Jodok Cello 799 1,110,000 294,823,802
36 Neron's Brother 117 1,110,000 124,030,804
37 saturday.and.sunday 504 1,050,000 822,438,583
38 GOTO Conferences 3,184 1,050,000 62,722,699
39 NM2255 | Raw Car Sounds 2,319 1,040,000 699,587,909
40 MercBenzKing 758 1,030,000 351,613,311
41 FIBA3x3 - The 3x3 Basketball Channel 14,119 1,020,000 249,842,112
42 Junior Eurovision Song Contest 2,325 994,000 747,327,278
43 Marvyn Macnificent 503 990,000 206,473,943
44 World Economic Forum 9,336 986,000 108,442,450
45 Сестрички. Life 435 982,000 222,285,548
46 United World Wrestling 68,971 946,000 529,128,333
47 Andri Ragettli 306 937,000 582,643,083
48 Kinstaar 676 923,000 107,488,379
49 FIG Channel 27,643 923,000 463,983,969
50 RTS - Radio Télévision Suisse 5,808 911,000 346,082,490
51 PsYkO17 2,499 888,000 290,459,116
52 Roman Exploring 2,621 884,000 302,022,455
53 Denys Davydov 1,239 878,000 642,875,916
54 The Sigma Life 1,347 866,000 1,580,874,757
55 Rupthy 75 844,000 250,915,833
56 Mike Horn 155 844,000 53,579,660
57 Noa comme avant 632 801,000 143,961,794
58 Nespresso 5,547 801,000 1,382,639,695
59 YEŞİLİN ELİNDEN 381 791,000 103,660,247
60 Swiss001 2,194 785,000 338,737,295
61 Bella Gianda Official 696 781,000 547,093,179
62 2TONoffical 144 768,000 1,666,128,043
63 MK FamilyVLOGS 601 753,000 203,047,790
64 Jonny Giger 1,354 730,000 150,512,301
65 Julia Graf 872 725,000 188,588,568
66 Raffa's Plastic Life 743 722,000 163,295,059
67 KALUSH 129 721,000 711,077,926
68 Eric Flag 160 705,000 76,983,924
69 Просто Детектив 589 686,000 91,432,633
70 RTS Archives 1,932 670,000 346,205,200
71 Catarina Sousa 1,615 666,000 666,950,277
72 Squatgirl 496 656,000 85,810,154
73 spryfuel 438 630,000 79,595,372
74 World Archery 7,330 627,000 351,262,343
75 Moviq 373 619,000 744,688,674
76 Harley-Davidson Breakout 1,351 603,000 306,879,224
77 Dr. Filippo Ongaro 876 599,000 61,657,571
78 Cacau schwarz 3,166 598,000 64,285,237
79 Fitonomy - Get Fit at Home 1,462 596,000 99,200,998
80 Tataki 982 595,000 91,924,591
81 Little Chinese Everywhere 209 581,000 55,273,410
82 Series_Movies_Edit 2,343 568,000 493,144,550
83 Stefan Kunz 202 566,000 175,564,905
84 HEVOX 31 566,000 234,488,329
85 SHN Survival Horror Network 896 561,000 194,034,694
86 MOZART HEROES [Official] 26 559,000 118,014,041
87 Syarif Zapata 365 558,000 72,779,364
88 my mechanics insights 59 556,000 110,683,187
89 3 Minutes of Aviation 237 543,000 196,330,615
90 ObsoleteOddity 367 539,000 85,190,713
91 Jusuf 212 536,000 24,650,817
92 Kyurin Diary 1,244 535,000 297,682,508
93 YourGermanTeacher 248 534,000 33,095,386
94 BEFORE AND AFTER 894 521,000 227,375,182
95 Vanessa Somuayina 752 520,000 67,086,765
96 Beach Volleyball World 3,815 499,000 482,186,593
97 Andreas Spiess 497 499,000 52,910,208
98 Toycarsaddict_Daily 498 489,000 200,133,056
99 Atomic edit 663 480,000 222,647,379
100 Romy Wave 237 478,000 63,787,744
This website uses cookies to ensure you get the best experience. Learn more