Top 100 YouTube Channels in United Kingdom

# Name Videos Subscribers Views
1 Peppa Pig - Official Channel 8,485 40,900,000 30,671,318,287
2 NoCopyrightSounds 1,982 34,100,000 11,877,149,274
3 Peppa Pig Español Latino - Canal Oficial 1,965 29,600,000 11,398,159,230
4 DanTDM 3,770 29,200,000 20,205,319,853
5 Coldplay 544 27,900,000 21,495,053,080
6 Dan Rhodes 1,692 26,700,000 19,203,148,909
7 Linh Nhi Shorts 5,485 25,900,000 28,963,383,740
8 Miss Katy 1,153 25,500,000 16,363,588,196
9 Mister Max 1,205 25,100,000 16,533,906,847
10 KSI Music 1,269 25,000,000 6,264,811,203
11 Dua Lipa 315 24,300,000 14,834,827,319
12 Jelly 6,754 23,500,000 15,278,925,148
13 Sidemen 422 22,400,000 7,125,160,035
14 Supercar Blondie 1,810 21,800,000 11,643,967,249
15 Mrwhosetheboss 1,820 21,100,000 7,273,684,389
16 Britain's Got Talent 5,385 21,000,000 12,305,985,470
17 LEGO 43,911 20,100,000 24,871,315,390
18 Su Hao 4,548 20,100,000 21,870,970,874
19 Ali-A 4,748 19,700,000 6,984,329,334
20 Osratouna tv - قناة أسرتنا 610 19,200,000 16,128,507,935
21 Queen Official 1,413 18,500,000 12,532,510,970
22 BBC News 26,146 18,400,000 6,251,821,756
23 Gaby and Alex 370 17,300,000 9,266,843,382
24 Rano's Home رانو هوم 1,985 17,200,000 22,408,742,915
25 KSI 1,439 16,500,000 4,510,979,960
26 Little Mix 278 16,500,000 8,345,399,332
27 Woody & Kleiny 1,487 15,900,000 15,602,825,005
28 Brandon B 842 15,900,000 14,457,174,028
29 Jamie Nyland 665 15,600,000 1,813,072,600
30 Awakening Music 1,044 15,100,000 6,473,626,308
31 TommyInnit 517 15,100,000 2,583,648,454
32 Rhia Official 1,110 15,000,000 7,330,849,598
33 Hi-Tech Islamic Naat 2,402 14,900,000 4,301,430,272
34 BBC 24,189 14,900,000 11,327,148,739
35 Kids Land 1,051 14,700,000 10,188,499,271
36 Moonbug Kids - Kids Learning Videos 2,074 14,300,000 10,182,309,815
37 F2Freestylers - Ultimate Soccer Skills Channel 783 14,000,000 3,387,418,815
38 BBC Earth 3,084 13,800,000 5,201,094,513
39 Sing King 5,036 13,700,000 10,065,314,057
40 Disney Club UK 4,678 13,500,000 14,261,404,230
41 colinfurze 431 13,200,000 1,858,289,251
42 Shaun the Sheep Official 1,206 13,100,000 7,309,983,514
43 Ellie Goulding 256 13,000,000 7,699,546,759
44 Jeremy Lynch 1,026 13,000,000 7,307,920,982
45 Jake Sweet 1,494 12,900,000 3,470,905,206
46 Jungle Beat 1,079 12,800,000 6,634,918,500
47 Numberblocks 2,224 12,800,000 11,335,861,240
48 Morgz 905 12,600,000 3,591,997,197
49 BBC News عربي 45,046 12,500,000 5,488,392,073
50 English with Lucy 417 12,400,000 564,095,001
51 SUFISCORE 439 12,000,000 1,805,786,810
52 Gorillaz 408 11,900,000 6,844,114,683
53 Futcrunch 796 11,800,000 5,507,108,463
54 Slogo 6,925 11,800,000 9,340,607,271
55 Liverpool FC 8,516 11,500,000 3,638,131,058
56 Tiana 1,062 11,400,000 3,262,122,408
57 Cartoon Network UK 5,818 11,400,000 11,190,331,601
58 Bluey - Official Channel 1,206 11,400,000 8,180,030,488
59 Tomorrowland 2,435 11,300,000 2,261,737,075
60 WildBrain Kids 5,376 11,300,000 5,354,899,160
61 The Diary Of A CEO 427 11,200,000 847,379,272
62 DOM Studio 674 11,100,000 3,982,185,157
63 Emily Tube 718 11,000,000 3,805,086,678
64 MrTalalaa 1,248 11,000,000 9,157,386,530
65 Beta Squad 173 10,900,000 1,644,431,113
66 Classic Mr Bean 2,208 10,800,000 3,551,437,534
67 STORROR 1,148 10,800,000 3,574,305,119
68 Jessie J 195 10,800,000 6,153,903,238
69 carwow 3,183 10,400,000 4,859,590,961
70 Manchester United 5,158 10,100,000 2,843,061,420
71 Linh Nhi Family 2,957 9,950,000 7,995,355,943
72 RubyandBonnie 731 9,910,000 6,307,373,979
73 Still Watching Netflix 9,775 9,790,000 6,890,474,726
74 Mumbo Jumbo 2,148 9,610,000 3,270,057,719
75 Syndicate 3,549 9,570,000 2,142,340,162
76 John Nellis 355 9,490,000 5,094,020,438
77 Top Gear 2,043 9,350,000 4,211,243,207
78 Julius Dein 385 9,310,000 2,634,557,215
79 MoreSidemen 1,313 9,310,000 5,459,840,948
80 George Pig 3,329 9,290,000 5,436,437,481
81 The X Factor UK 5,688 9,240,000 7,120,783,204
82 Daz Games 1,666 9,180,000 3,054,685,538
83 Milla Chats 1,011 9,160,000 1,324,596,486
84 Cartoons for Kids 2,886 9,120,000 3,533,117,573
85 Mr Bean World 2,098 9,080,000 3,722,883,208
86 Manlikenabs 3,657 9,070,000 3,853,091,444
87 The Beatles 361 9,030,000 8,219,113,477
88 Tool_Tips 6,605 8,840,000 8,505,809,595
89 Sky News 64,264 8,810,000 5,249,452,790
90 Grian 804 8,740,000 2,646,187,465
91 Chapati Hindustani Gamer 2,111 8,730,000 4,023,223,577
92 Rooster Time 4,435 8,720,000 2,699,525,650
93 Man City 9,512 8,540,000 2,546,646,839
94 DaveHax 748 8,540,000 4,266,075,987
95 Satisfying Cakes 2,364 8,490,000 4,783,625,225
96 Premier League 4,621 8,450,000 6,657,724,589
97 BBC Radio 1 4,227 8,420,000 3,940,909,893
98 BBC Learning English 4,001 8,400,000 416,100,515
99 Disney UK 2,079 8,350,000 6,219,259,144
100 Moonbug Kids - After School Club 2,201 8,250,000 3,070,575,628
This website uses cookies to ensure you get the best experience. Learn more