Top 100 YouTube Channels in Sri Lanka

# Name Videos Subscribers Views
1 Wild Cookbook 584 9,290,000 3,767,876,803
2 TV Derana 32,171 5,460,000 5,229,699,547
3 Sri Lanka Cricket 3,304 5,210,000 1,389,094,302
4 Swarnavahini TV 16,039 4,410,000 3,460,464,257
5 Cute 1,272 4,270,000 59,646,154
6 Hiru TV 43,704 4,060,000 2,705,289,973
7 Sirasa TV 14,591 3,120,000 2,180,447,649
8 Apé Amma 2,286 3,070,000 577,685,629
9 Vini Productions - විනී 109 3,070,000 463,227,231
10 Ada Derana 133,466 3,040,000 1,755,725,368
11 Hiru News 95,389 2,900,000 1,887,467,489
12 Newsfirst Sri Lanka 300,368 2,670,000 1,389,668,189
13 Wishma Lokaya 1,632 2,430,000 301,429,120
14 Buddhism 459 2,410,000 189,355,242
15 ITN Sri Lanka 24,717 2,400,000 1,825,267,910
16 The Voice Sri Lanka 2,785 1,920,000 778,643,493
17 M.R kitchen 820 1,910,000 330,789,771
18 Marvel Tech 129 1,900,000 4,134,587
19 Wasthi Productions "වස්ති" 81 1,870,000 238,098,955
20 ARMY BLINK💫VIDEO ⟭⟬ ♡ ⟬⟭ 1,339 1,860,000 554,547,993
21 HandiWorks 803 1,740,000 171,848,348
22 Vishwakarma | විශ්වකර්ම 4,305 1,500,000 229,359,019
23 Nilame 571 1,470,000 138,813,550
24 Dazzling Divine 409 1,270,000 300,872,708
25 The Coconut 5,573 1,270,000 1,096,956,398
26 Chammi Imalka 904 1,210,000 156,384,155
27 Sri Lanka Rupavahini 26,708 1,200,000 218,058,252
28 Siyatha TV 36,329 1,200,000 433,271,607
29 Restoration of Everything 265 1,150,000 241,373,504
30 Naifm 4,003 1,080,000 269,403,811
31 Cyber Clinic 248 1,050,000 52,899,333
32 Bandi Full 645 1,030,000 172,470,143
33 Waruni's Kitchen 499 990,000 77,103,259
34 Social Art Studio 894 981,000 221,671,530
35 Anoma's Kitchen 1,476 951,000 187,800,508
36 Slviki Media 1,164 877,000 91,307,256
37 SL Geek 1,201 847,000 53,630,245
38 Shanudrie 405 838,000 244,512,727
39 DP Education - ගණිතය 3,233 804,000 93,180,190
40 Hiru Star 9,735 738,000 220,453,986
41 Mr Technic 771 734,000 344,106,543
42 YuNGFriz Edits 557 731,000 631,692,408
43 LankaAnews 5,021 724,000 240,963,403
44 Inside Cinemax 419 704,000 88,934,720
45 Kusala's Simple Life 913 684,000 79,496,994
46 Sangeeth Dini Vlogs 766 675,000 215,095,841
47 Holmogun 85 667,000 141,579,069
48 Oshan Liyanage Dance 465 663,000 146,568,666
49 Desawana Remix 281 656,000 209,147,103
50 Aluth Lokaya 1,054 652,000 65,338,376
51 Made In Sri Lanka 1,360 650,000 387,069,859
52 News Center 39,849 647,000 395,243,205
53 Rj Chandru Vlogs 677 636,000 148,366,519
54 Roo Tunes 1,948 631,000 383,115,355
55 Test One 40 618,000 14,516,450
56 DMC SQUARE 94 604,000 62,703,567
57 Rasaduna රසදුන 13,630 591,000 237,755,463
58 Bathiya N Santhush 204 589,000 133,954,628
59 Meanwhile in SL 78 573,000 81,454,324
60 iRO 410 573,000 139,960,265
61 BlaZe 92 539 563,000 216,088,696
62 ThePapare․com 12,748 547,000 158,620,158
63 Simplebooks 507 541,000 28,991,894
64 Costa 81 541,000 100,134,742
65 Science With Ruchira 272 538,000 33,443,117
66 B I L L A 1,579 534,000 41,701,987
67 Dinesh Gamage 69 529,000 105,190,386
68 Travel With Wife 462 523,000 68,317,138
69 LiOn KinG 509 512,000 145,572,967
70 Lakshman Video Home 169 494,000 54,044,478
71 English Sinhalen Online 931 490,000 28,407,522
72 Bio Api 89 488,000 20,421,610
73 IBC Tamil News 34,900 482,000 159,652,601
74 Counselling In Tamil 3,815 482,000 107,819,115
75 SLPhoto 613 482,000 37,814,541
76 Gavi Fernando 154 471,000 93,672,671
77 WOW English 321 464,000 20,079,442
78 Mini Caption 55 463,000 46,433,309
79 Infinity 133 459,000 99,276,651
80 SL Easy Work 533 424,000 25,606,557
81 Travel Today 233 416,000 49,191,529
82 Bakamoonalk 472 413,000 39,733,975
83 Danushka Senadeera 1,479 405,000 180,175,449
84 MineVoice 155 405,000 36,323,655
85 Snakes Guardian 747 403,000 74,398,055
86 Sameera TechBro lk 293 402,000 21,431,558
87 Jayspot Productions 137 400,000 31,085,257
88 SL Movie Review 862 396,000 86,765,900
89 Planet GT 0 392,000 0
90 RaMoD with COOL STEPS 814 392,000 83,669,364
91 SL Made 298 391,000 137,726,642
92 Cabin Crew. Com 217 391,000 18,296,773
93 ASHAN online 267 388,000 23,536,400
94 Shalani Tharaka 204 387,000 64,279,882
95 Trip Pisso 147 377,000 34,579,372
96 KELVON Movie Clips 56 374,000 190,124,074
97 Sinhala Moviecaps 308 374,000 7,700,329
98 Travel With Chatura 311 372,000 33,761,933
99 Play with WOLF 97 371,000 51,824,767
100 Dove Greens Miracles 200 371,000 38,810,837
This website uses cookies to ensure you get the best experience. Learn more