Top 100 YouTube Channels in Serbia

# Name Videos Subscribers Views
1 IDJVideos.TV 1,565 4,010,000 8,007,756,037
2 AlmazanKitchen 731 3,820,000 384,596,292
3 marazm 528 2,960,000 1,037,594,095
4 Grand Production 5,846 2,660,000 5,592,850,937
5 Dex Rock 3,358 2,610,000 2,249,378,249
6 Zadruga 186,037 2,590,000 14,824,459,011
7 Moja Kuhinja Tanja 1,822 2,330,000 626,904,695
8 Mudja 4,261 2,200,000 1,355,565,993
9 Vučko100 888 2,060,000 475,534,117
10 a_ve_znali 1,431 1,980,000 2,030,689,024
11 Decija Zona 23 1,890,000 1,302,504,204
12 ARIJA - Kids Channel 262 1,770,000 1,402,750,722
13 Janko 287 1,470,000 288,447,997
14 Zvezde Granda 4,049 1,450,000 1,333,444,509
15 Uradi Sama- Ideje za kreativce 1,249 1,440,000 441,560,645
16 AmiG Show 8,043 1,360,000 1,641,716,556
17 Creative Chaos 1,504 1,350,000 1,459,674,841
18 Jaccoled 120 1,340,000 1,116,245,087
19 InterestingDaily 1,593 1,300,000 1,163,001,355
20 MoreGames 972 1,260,000 242,945,453
21 Choda 738 1,240,000 425,884,653
22 Vargas Daily 118 1,210,000 16,471,803
23 DJOTAFREESTYLE 773 1,210,000 420,332,922
24 Дачный агроном 4,567 1,200,000 111,809,303
25 Bassivity Digital 1,738 1,180,000 1,936,365,471
26 Легенда 2020 138 1,070,000 183,733,360
27 Generacija Zed 220 1,050,000 2,052,014,380
28 Andjela&Nadja 3,286 1,040,000 944,901,117
29 Диана Схов 1,518 1,010,000 1,005,806,019
30 ChillYourMind 1,532 1,010,000 270,663,925
31 Bounce & Bass 1,379 1,000,000 460,133,041
32 Мария Мироневич 1,074 993,000 113,225,893
33 Yeagerists 179 954,000 268,073,975
34 Ligu Ligu 38 869,000 1,028,829,160
35 HeyKids - Pesme Za Decu 213 865,000 711,222,975
36 Lea Stankovic 1,124 857,000 405,759,036
37 Goldenito 723 827,000 224,629,771
38 SevenSky 565 825,000 1,005,591,559
39 Dog Rescue Shelter, Serbia 151 822,000 221,736,836
40 Chez Pierre 691 818,000 511,239,589
41 Balkaton Gang 401 775,000 1,098,995,738
42 devito anonymo 71 719,000 863,002,378
43 Просто о сложном. Начальная школа 404 718,000 39,301,618
44 PRVA 15,724 699,000 385,291,000
45 borko 269 694,000 290,500,548
46 Two Louder TV 191 671,000 1,178,176,496
47 Natalina Mua 1,282 650,000 169,815,279
48 Boxing Extra 255 643,000 86,431,688
49 Tea Tairovic 125 633,000 1,059,875,384
50 Little Apps 153 626,000 214,963,751
51 Vuk&Aleksandra 1,172 625,000 553,523,125
52 Mile Kitic 902 614,000 783,495,856
53 Blic 9,888 612,000 588,020,398
54 Gold Music Production 3,541 591,000 834,859,966
55 WASDCommunity 683 587,000 240,007,492
56 Marija Serifovic 363 583,000 390,740,705
57 Мастер Го 1,732 578,000 70,292,550
58 МУВИКОТ 361 575,000 227,451,068
59 Domaći Recepti 565 570,000 189,541,481
60 Техновыдра 22 566,000 63,352
61 Aca Lukas 398 564,000 818,080,588
62 Gasttozz 195 556,000 208,558,064
63 CityRecordsOfficial 3,998 554,000 937,173,682
64 Marilesya Быстро-Вкусно 867 553,000 85,452,874
65 TheExtremeUndead 260 539,000 575,075,035
66 Kurir 18,717 522,000 465,429,431
67 Nikad nije kasno 4,192 516,000 857,672,365
68 Brutal Bikes 288 512,000 111,753,133
69 Sini27 487 510,000 256,814,330
70 musicTap 667 505,000 514,893,214
71 Первый раз 2 500,000 1,501,676
72 SupremeNexus 5,086 489,000 196,640,700
73 HUGESTAFF 404 485,000 180,557,404
74 Seka Aleksić 241 483,000 893,089,857
75 TrueStory 543 478,000 314,491,646
76 FM Play 57 468,000 482,234,159
77 Aleksandra Prijovic 64 465,000 1,000,030,300
78 NOVA S 29,651 462,000 478,943,338
79 MC STOJAN 46 462,000 500,502,895
80 Telegraf.rs TV 12,737 461,000 549,121,883
81 Necros 954 453,000 69,253,245
82 Groom House 235 447,000 134,623,858
83 Живая Природа 84 446,000 122,834,846
84 KDM Exclusive 92 436,000 744,362,334
85 blackfishofficial 375 432,000 500,847,235
86 Idzo 1,916 432,000 173,603,481
87 BreeL 502 432,000 85,382,782
88 Hurricane 206 427,000 498,123,513
89 peChoO 139 420,000 69,500,606
90 Multi DO Serbian 1,376 414,000 167,166,476
91 Đogani 187 410,000 491,902,857
92 PGP RTS - Zvanični Kanal 23,809 403,000 608,876,139
93 ĐORĐE BALAŠEVIĆ OFFICIAL 964 403,000 530,973,677
94 Man's Best Friend 286 393,000 71,627,963
95 ScienceVideoLab 618 388,000 64,813,546
96 K1 Televizija 12,618 379,000 300,217,256
97 Simulator60 1,644 367,000 215,759,964
98 English Spot - разговорный английский 361 357,000 18,394,048
99 Kuhinja Valentina Mašković 2,392 355,000 145,150,683
100 Народное Славянское радио 6,282 347,000 51,002,635
This website uses cookies to ensure you get the best experience. Learn more