Top 100 YouTube Channels in Singapore

# Name Videos Subscribers Views
1 Survival Builder 292 10,900,000 2,622,391,513
2 mingweirocks 686 10,200,000 10,067,068,750
3 ONE Championship 10,079 7,410,000 4,581,603,347
4 Prank King Entertainment 266 7,330,000 1,467,748,383
5 Masti Tv - Hindi Stories 352 7,040,000 1,847,142,943
6 FatSongsong and ThinErmao 240 6,860,000 2,372,533,254
7 Primitive Survival Tool 222 6,320,000 1,011,431,204
8 Rakib Hossain 449 6,270,000 2,118,704,648
9 Jungle Survival 307 6,120,000 919,246,650
10 TAWHID AFRIDI 201 5,960,000 567,377,123
11 老高與小茉 Mr & Mrs Gao 428 5,900,000 1,814,366,291
12 Jadu Tv - Hindi Stories 245 5,740,000 609,362,241
13 PopCorn /- Funny Hindi Comedy Videos 165 5,650,000 898,149,811
14 Golden TV - Funny Hindi Comedy Videos 216 5,510,000 1,088,426,753
15 iQIYI 爱奇艺 27,488 5,360,000 2,731,877,306
16 Dharni 361 5,330,000 2,221,272,213
17 radmiru 1,286 5,320,000 7,772,860,643
18 JaiPhone 410 5,020,000 991,316,938
19 YouTube Fanfest 1,270 4,860,000 830,635,926
20 Cartoon Network Asia 4,353 4,030,000 3,046,246,827
21 Josh - Hindi Stories Comedy Videos 281 4,000,000 1,304,265,340
22 Khushi - Hindi Stories Super Comedy Videos 303 3,980,000 1,264,452,994
23 Asia's Got Talent 820 3,950,000 1,034,876,101
24 Doctor Tristan Peh 4,668 3,900,000 4,216,009,047
25 Jalsa Tv - Hindi Stories 253 3,540,000 723,576,423
26 SIS Media 685 3,150,000 996,211,029
27 Phann Phuy Fishing 3,035 3,090,000 3,332,902,121
28 DancingBacons 616 2,970,000 1,155,234,781
29 Science BD 691 2,890,000 481,299,285
30 LizzzTV 843 2,490,000 636,003,537
31 TTNERF 1,017 2,480,000 904,037,018
32 Cool Sticker 2,823 2,400,000 2,446,153,819
33 The Survival 189 2,340,000 415,281,676
34 Joey Yap 732 2,290,000 67,019,216
35 CNA 33,740 2,220,000 948,213,298
36 maya funny stories 184 2,040,000 415,915,137
37 Wuddke 249 2,010,000 731,866,554
38 CHANNEL UNIQUE 685 2,000,000 353,365,157
39 Study With Britney 663 1,870,000 873,111,741
40 Restore Urphone 281 1,800,000 376,382,740
41 Rayner Teo 779 1,800,000 94,580,111
42 ARS Primitive Cooking 1,021 1,720,000 447,024,416
43 Hero Alom OFFICIAL 1,017 1,700,000 277,038,169
44 ម្អម Maorm 549 1,690,000 361,878,758
45 JANET Animation 221 1,520,000 1,240,366,668
46 CNA Insider 3,985 1,510,000 447,409,160
47 VICE Asia 1,267 1,490,000 368,605,114
48 زوز مصر_ZozMasr 615 1,480,000 275,335,157
49 JJ Lin林俊傑 384 1,470,000 1,206,675,393
50 OXANA DOLINKA 254 1,440,000 103,305,748
51 Darkbox Silent Horror 1,012 1,430,000 519,673,609
52 Official ZX 173 1,390,000 96,284,625
53 Mehedi Hassan 116 1,380,000 78,458,543
54 Dan Surprise 682 1,350,000 323,516,434
55 Thatz It Channel 229 1,350,000 167,079,485
56 Star Express 586 1,340,000 160,037,904
57 johannes liong 1,228 1,330,000 325,546,599
58 Wah!Banana 567 1,330,000 501,216,155
59 InShot Video Editor 315 1,310,000 26,159,888
60 Hiat Laeti 10,722 1,280,000 1,655,967,951
61 Axe Mobile Legends 3,081 1,180,000 171,073,800
62 Clicknetwork 1,363 1,180,000 394,703,347
63 JEBBEY FAMILY 335 1,180,000 383,913,245
64 Legocoolstudios 2 399 1,170,000 653,561,378
65 Joseph Prince 886 1,150,000 182,308,314
66 Ridy Sheikh 177 1,150,000 196,686,942
67 Arr Mann Entertainment 738 1,120,000 254,208,932
68 Primitive Survival Life 124 1,120,000 74,937,108
69 MiniMoochi 458 1,110,000 732,581,192
70 The Rabbit Hole 347 1,100,000 346,506,520
71 Viddsee 1,712 1,060,000 326,787,561
72 iFooder 146 1,040,000 3,296,218
73 PH CHANNEL 102 1,030,000 372,188,884
74 Spice N' Pans 598 1,000,000 136,387,856
75 Aung Thiri Entertainment 756 995,000 188,086,797
76 Eleven Broadcasting 78,597 989,000 459,848,871
77 NH Tv Bangla 1,121 979,000 76,566,409
78 Adam Khoo 441 948,000 49,920,850
79 Yangon Times 410 947,000 76,655,635
80 Loi Liang Yang 406 945,000 39,853,526
81 小岛大浪吹-非正经政经频道 153 931,000 115,044,020
82 OSR Movies 1,060 930,000 295,560,442
83 Sunday Journal 19,992 916,000 427,440,776
84 GOAL Thailand 820 901,000 18,292,597
85 LOOK Media 1,076 894,000 209,686,297
86 yaseen vlogs 801 892,000 148,964,744
87 Mamiko 564 860,000 170,902,582
88 SuperPrincessjo 1,588 856,000 220,236,696
89 The P H E A K Official 4,310 838,000 578,078,124
90 Dong ASMR 630 836,000 187,519,979
91 冯提莫专属频道 Feng Timo Fans Channel 4,550 832,000 261,917,202
92 KH Survival 171 808,000 85,773,980
93 World Table Tennis 24,899 804,000 681,371,535
94 ICE 417 728,000 248,420,675
95 Cambodia News 19,963 724,000 209,749,631
96 BrandonTan91 1,609 700,000 168,109,913
97 Galaxy Restore 97 693,000 208,529,415
98 KarenDaidai Music Channel 2,008 691,000 486,257,917
99 Ridhwan Azman 276 689,000 110,314,494
100 HH8 682 676,000 91,551,888