Top 100 YouTube Channels in Slovenia

# Name Videos Subscribers Views
1 TimKo Kid 4,058 4,460,000 2,039,039,902
2 Apixelados 3,738 2,430,000 961,566,871
3 Droider 2,331 1,670,000 410,749,662
4 Marko Pegan 1,205 959,000 329,926,279
5 RSbobi 341 934,000 902,203,205
6 Shiko 826 918,000 256,115,715
7 UF PRO 440 906,000 100,722,097
8 Cyall 904 905,000 2,625,645,496
9 sfc movies 0 764,000 0
10 Mr.LoveYotube 1,585 758,000 870,084,514
11 Nik Rijavec 168 586,000 141,081,105
12 Make & Test 109 572,000 148,410,121
13 Sin Mentiras 7,131 522,000 299,165,469
14 Nika Erculj 314 511,000 20,879,047
15 AttractPassion 2,088 482,000 54,658,209
16 Lucas Peinador 428 455,000 54,195,767
17 Meta Nagode 31 445,000 91,855,532
18 Fiona Art 1,577 441,000 63,676,342
19 Kleminho 1,400 431,000 388,963,986
20 [Conspiranews] 415 401,000 59,500,406
21 Dominik Sky 380 396,000 43,161,585
22 Andrej Sturm 1,785 320,000 221,491,469
23 CGS Tech 62 313,000 27,517,674
24 Relaxing Sounds Of Nature 108 290,000 100,341,019
25 Raven Musik 2,965 279,000 84,027,614
26 Klemen Slakonja 166 266,000 132,100,063
27 Nemesis 610 259,000 79,269,192
28 Spicy Music 92 256,000 122,837,190
29 JUST ANIMAL VIDEOS 37 238,000 73,631,380
30 Feel Tennis Instruction 579 222,000 51,625,571
31 Про Питание 397 203,000 12,500,242
32 Cocktail Time with Kevin Kos 277 196,000 13,639,101
33 SHUL SHQIP 580 176,000 185,612,750
34 Senidah 25 173,000 244,495,531
35 OneAndOnly016 107 165,000 30,808,882
36 Math_Stars 696 164,000 381,114,962
37 Universal Momentum 12 162,000 4,623
38 Just Funny Videos 14 162,000 52,413,368
39 КИНОшечка ЗДЕСЬ 45 160,000 35,031,532
40 СЕМЬЯ на МОРЕ - Путешествия и Иммиграция 387 151,000 22,815,568
41 Rok Nardin 100 129,000 76,726,955
42 Andraz Egart 72 123,000 11,576,918
43 GAMETHUMB 372 122,000 55,803,819
44 Uros Smrdel 41 119,000 10,957,188
45 BitcoinHyper 1,761 119,000 12,554,004
46 Rail Relaxation 331 110,000 34,714,860
47 Kokoplays MB 7,242 103,000 34,079,985
48 Mig Stick Welder 376 98,500 36,921,222
49 Reggae Box 793 89,300 33,080,654
50 Akrapovič 148 88,500 10,904,641
51 90s Hip Hop 16 87,400 5,606,560
52 Tech Enthusiast 263 81,600 21,815,435
53 Natural Log House 68 77,900 31,480,944
54 V petek zvečer 1,834 77,700 174,263,595
55 Stinako 179 71,600 94,899,731
56 Don Erondondon 731 71,600 21,670,397
57 Micho Mixes 333 70,000 12,253,332
58 Viscerface 78 69,500 7,574,360
59 Wood junkie 94 68,700 19,892,557
60 MilieuTV 25 66,600 63,432,418
61 Ajkule 103 66,300 43,630,092
62 Prophet's Profit 70 66,100 10,497,173
63 Menil Velioski Official 20 64,900 41,713,993
64 Rayzeh 5,833 63,700 43,847,468
65 My art' Sara. K 485 63,400 20,701,011
66 Rok Torkar 2,646 60,200 45,612,948
67 Kenzovich 521 58,000 48,400,477
68 Daydreamer Music 171 57,900 26,761,259
69 Petrincic Bros RC 1,291 57,900 21,878,788
70 Joker Out Official 49 56,500 26,393,203
71 Karantanija cinemas 1,453 56,000 66,016,797
72 New Humanity 2.0 11 55,900 2,945
73 TinC33 226 52,800 12,445,627
74 Klemen Selakovic – AIDEA podkast 2,242 50,300 15,099,740
75 Igor Stropnik 88 48,800 10,620,310
76 M1R0 Life through a lens 240 48,500 1,818,995
77 Driven By Madness 201 45,400 7,502,881
78 ScorpLZ 2,433 44,100 26,710,372
79 ARTENDIST 1 42,800 35
80 The Mechanical Mile 207 42,100 549,423
81 Simon ROMA CLUB Slo 1,849 40,900 3,287,321
82 Badminton Zone 382 40,900 45,836,586
83 erzo22erzo 100 40,100 25,551,566
84 Jurij Ažman Momirski 30 38,500 15,017,499
85 XENON3120 1,291 38,300 13,935,422
86 Small Garden Quest 67 38,100 2,482,994
87 ShyXxLane 159 37,400 11,246,636
88 Chef 183 34,500 24,132,091
89 Tanja Zagar Official Channel 226 33,600 59,456,644
90 Mr.Chicken Bannerlord 245 32,200 15,712,240
91 Luksuz produkcija 1,277 31,700 21,670,050
92 Supergimm 2,672 31,000 28,250,020
93 Optics Trade 4,110 29,900 25,697,319
94 JT Makes It 100 29,400 2,919,299
95 Greg's court 1,136 27,700 12,248,185
96 QuenAxii 130 27,000 32,287,769
97 Auto Mechanics Garage 170 24,900 5,409,988
98 BQL Music 25 24,800 13,428,028
99 Cold Cinema / No Copyright Music 119 24,600 15,428,835
100 Tom Strojnik 132 23,400 2,126,129
This website uses cookies to ensure you get the best experience. Learn more