Top 100 YouTube Channels in United States

# Name Videos Subscribers Views
1 MrBeast 754 188,000,000 33,339,877,023
2 Cocomelon - Nursery Rhymes 1,012 166,000,000 168,578,827,999
3 ✿ Kids Diana Show 1,126 114,000,000 95,327,004,549
4 Like Nastya 831 108,000,000 92,574,458,618
5 Vlad and Niki 598 101,000,000 79,376,456,712
6 5-Minute Crafts 6,582 80,300,000 26,569,918,123
7 Pinkfong Baby Shark - Kids' Songs & Stories 2,984 69,900,000 39,872,013,677
8 Movieclips 39,497 59,800,000 59,893,659,137
9 Dude Perfect 398 59,800,000 16,598,543,293
10 Marshmello 444 56,600,000 14,716,827,669
11 LooLoo Kids - Nursery Rhymes and Children's Songs 734 54,800,000 33,014,918,703
12 BillionSurpriseToys - English Kids Songs & Cartoon 892 53,600,000 10,665,263,778
13 Billie Eilish 76 48,600,000 14,042,123,816
14 Katy Perry 132 44,400,000 25,746,257,988
15 Masha and The Bear 1,287 43,900,000 25,653,995,284
16 Toys and Colors 1,068 43,700,000 50,059,027,062
17 Like Nastya Show 638 42,600,000 19,764,333,867
18 Little Baby Bum - Nursery Rhymes & Kids Songs 2,472 40,900,000 39,710,433,078
19 XXXTENTACION 136 39,500,000 10,639,807,115
20 Vlad và Niki 536 38,800,000 24,200,207,823
21 MrBeast Gaming 141 38,800,000 6,853,354,643
22 TheEllenShow 15,854 38,200,000 22,848,403,916
23 Daddy Yankee 516 38,200,000 23,174,182,176
24 Like Nastya ESP 766 38,200,000 18,630,927,638
25 YouTube 767 37,800,000 3,277,315,246
26 Genevieve's Playhouse - Learning Videos for Kids 622 35,800,000 26,426,466,574
27 Ryan's World 2,521 35,600,000 55,835,818,974
28 Markiplier 5,513 35,600,000 20,586,731,155
29 SSSniperWolf 3,430 34,100,000 24,077,548,948
30 BabyBus - Kids Songs and Cartoons 2,204 33,300,000 26,807,112,742
31 DisneyMusicVEVO 2,142 33,300,000 29,379,236,604
32 Lucas and Marcus 1,420 32,800,000 12,503,686,498
33 DONA 도나 166 31,900,000 21,375,849,773
34 MrBeast 2 113 31,900,000 5,371,243,085
35 Dream 118 31,800,000 3,048,012,091
36 Luis Fonsi 199 31,500,000 15,320,067,713
37 JustinBieberVEVO 204 31,500,000 26,901,607,457
38 Zhong 1,602 31,400,000 15,782,753,035
39 Diana and Roma ESP 596 31,300,000 12,656,525,124
40 DaFuq!?Boom! 245 31,300,000 11,975,952,072
41 The Tonight Show Starring Jimmy Fallon 9,017 31,200,000 17,301,511,094
42 व्लाद और निकिता 552 31,100,000 18,362,252,338
43 ImagineDragons 100 31,000,000 17,267,242,260
44 Alan Chikin Chow 939 30,700,000 30,223,323,177
45 Little Angel: Nursery Rhymes & Kids Songs 1,385 30,400,000 22,925,094,836
46 Talking Tom 555 30,400,000 15,398,357,346
47 Trap Nation 2,759 30,400,000 14,151,950,429
48 Boram Tube Vlog [보람튜브 브이로그] 224 30,300,000 13,618,854,836
49 Beast Reacts 240 29,600,000 5,078,833,829
50 Maluma 37 29,500,000 21,569,145,364
51 Aditya Music India 21,867 28,900,000 26,550,122,139
52 ★ Kids Roma Show 651 28,300,000 10,898,939,002
53 LankyBox 9,583 28,200,000 37,123,426,528
54 Wiz Khalifa 692 27,800,000 13,573,081,834
55 Nick Jr. 5,372 27,700,000 22,334,865,008
56 Brent Rivera 565 27,600,000 6,902,579,663
57 D Billions 840 27,300,000 33,763,449,159
58 ToyPuddingTV 2,430 27,100,000 15,973,653,706
59 Netflix 6,640 27,100,000 7,469,402,522
60 WORLDSTARHIPHOP 6,916 26,600,000 20,543,164,754
61 Smosh 1,675 26,400,000 10,573,961,122
62 That Little Puff 801 26,300,000 22,284,081,556
63 LeoNata Family 2,535 26,300,000 30,235,483,983
64 Diana and Roma HIN 596 26,300,000 12,126,407,441
65 Nicki Minaj 45 26,100,000 10,488,230,906
66 America's Got Talent 2,001 26,100,000 4,381,812,483
67 David Guetta 758 26,000,000 18,174,013,114
68 Post Malone 83 25,900,000 14,883,568,846
69 Mark Rober 125 25,800,000 3,898,660,701
70 WB Kids 2,075 25,800,000 11,424,286,703
71 Kids TV - Nursery Rhymes And Baby Songs 3,918 25,700,000 13,587,720,443
72 ZHC 319 25,600,000 2,850,930,841
73 TaylorSwiftVEVO 287 25,600,000 26,367,160,339
74 Topper Guild 886 25,200,000 16,893,974,422
75 RihannaVEVO 118 25,100,000 19,735,500,450
76 Preston 4,038 25,000,000 8,716,634,832
77 Like Nastya AE 677 24,800,000 12,612,432,759
78 Diana and Roma ARA 608 24,700,000 11,278,207,467
79 KatyPerryVEVO 175 24,600,000 23,992,065,436
80 Diana and Roma EN 528 24,500,000 7,581,278,944
81 Alan Becker 174 24,500,000 5,882,277,855
82 FaZe Rug 2,203 24,400,000 7,852,309,542
83 Maya and Mary 555 24,200,000 6,897,055,130
84 DJ Snake 259 24,200,000 8,576,961,701
85 Super JoJo - Nursery Rhymes & Kids Songs 0 24,000,000 0
86 James Charles 526 23,900,000 4,170,770,863
87 Troom Troom 2,528 23,800,000 10,495,096,766
88 Collins Key 258 23,800,000 6,609,052,503
89 Ninja 1,801 23,700,000 2,568,767,317
90 Logan Paul 715 23,600,000 5,988,331,897
91 Sesame Street 3,615 23,400,000 22,799,114,656
92 TED 4,502 23,400,000 2,590,019,165
93 Vania Mania Kids 1,024 23,400,000 10,519,015,746
94 Yoeslan 700 23,300,000 20,318,431,772
95 Zach Choi ASMR 1,040 23,200,000 6,590,539,564
96 Kinder Spielzeug Kanal (Kidibli) 1,044 23,000,000 11,601,541,887
97 Vlad and Niki ESP 536 23,000,000 9,115,661,807
98 Vlad and Niki Arabic 547 23,000,000 10,852,004,442
99 Stokes Twins 264 22,900,000 4,849,342,664
100 Zach King 479 22,900,000 6,667,061,578