Top 100 YouTube Channels in United States

# Name Videos Subscribers Views
1 MrBeast 878 406,000,000 86,614,249,353
2 Cocomelon - Nursery Rhymes 1,588 194,000,000 204,017,604,729
3 Vlad and Niki 911 141,000,000 108,770,268,638
4 ✿ Kids Diana Show 1,374 135,000,000 116,544,058,800
5 Like Nastya 956 128,000,000 113,710,462,354
6 Stokes Twins 373 127,000,000 23,301,594,116
7 Alan's Universe 1,395 94,000,000 53,698,761,295
8 Baby Shark - Pinkfong Kids’ Songs & Stories 3,565 82,000,000 50,256,772,922
9 A4 1,003 81,900,000 33,573,380,045
10 5-Minute Crafts 7,688 81,000,000 28,171,766,903
11 Toys and Colors 1,551 76,400,000 97,782,411,356
12 Mark Rober 215 69,000,000 12,674,536,387
13 Topper Guild 1,195 68,500,000 24,369,767,913
14 Movieclips 42,739 64,300,000 66,026,978,510
15 Dude Perfect 496 61,300,000 19,211,327,807
16 LooLoo Kids - Nursery Rhymes and Children's Songs 1,007 60,200,000 37,831,680,658
17 Zhong 1,978 59,200,000 20,168,694,530
18 Marshmello 538 58,000,000 16,873,688,565
19 Billion Surprise Toys 1,483 57,600,000 12,924,790,457
20 Billie Eilish 162 56,000,000 19,621,129,330
21 Masha and The Bear 1,952 51,700,000 31,734,922,761
22 BETER BÖCÜK 1,977 51,600,000 16,362,135,849
23 MrBeast 2 138 50,400,000 6,992,424,272
24 MrBeast Gaming 147 48,000,000 8,988,286,636
25 Genevieve's Playhouse - Learning Videos for Kids 680 46,700,000 36,598,809,984
26 Katy Perry 190 46,200,000 28,387,998,129
27 DaFuq!?Boom! 309 46,100,000 19,065,241,119
28 Like Nastya Show 819 44,400,000 21,561,632,949
29 Vlad và Niki 762 43,700,000 27,588,642,660
30 YouTube 1,035 43,400,000 2,604,756,888
31 Zach King 781 42,900,000 21,790,394,779
32 Like Nastya ESP 975 42,600,000 21,774,470,310
33 ★ Kids Roma Show 811 42,200,000 17,963,122,470
34 XXXTENTACION 137 42,100,000 11,803,001,642
35 LeoNata Family 4,510 42,100,000 45,708,214,081
36 LankyBox 10,123 41,700,000 38,929,263,445
37 Little Baby Bum - Nursery Rhymes & Kids Songs 3,019 41,600,000 42,310,383,410
38 BabyBus - Kids Songs and Cartoons 2,774 41,100,000 32,135,575,321
39 IShowSpeed 1,594 40,800,000 4,620,878,888
40 MaviGadget 7,710 40,300,000 41,687,877,711
41 Daddy Yankee 580 40,100,000 25,725,476,097
42 Marta and Rustam 1,661 39,600,000 35,622,241,699
43 Diana and Roma ESP 766 39,500,000 16,816,582,260
44 Ryan's World 3,259 39,500,000 61,114,839,627
45 Mr DegrEE 2,048 39,000,000 38,389,742,506
46 Brent Rivera 802 38,600,000 11,116,044,609
47 Ben Azelart 368 38,600,000 9,217,620,311
48 TheEllenShow 18,008 38,200,000 23,561,045,488
49 Maroon 5 198 37,700,000 26,011,171,773
50 Markiplier 5,737 37,600,000 22,610,130,738
51 DisneyMusicVEVO 2,882 37,400,000 36,332,850,629
52 Lucas and Marcus 2,307 37,000,000 16,297,254,523
53 व्लाद और निकिता 717 36,700,000 20,838,873,611
54 That Little Puff 1,110 36,600,000 31,759,650,070
55 Beast Reacts 234 35,800,000 6,642,711,089
56 Danny Fitt 3,078 35,000,000 16,282,894,382
57 SSSniperWolf 3,815 35,000,000 26,070,324,504
58 D Billions 1,793 34,600,000 46,663,342,057
59 Yoeslan 1,453 34,400,000 33,089,699,275
60 Little Angel: Nursery Rhymes & Kids Songs 1,906 34,100,000 27,147,833,424
61 Prime Video India 12,159 34,000,000 14,191,097,813
62 Nick Jr. 6,138 33,600,000 27,097,907,688
63 DONA 도나 193 33,500,000 23,052,153,685
64 Vlad and Niki IDN 748 33,100,000 16,022,052,753
65 Zach Choi 1,728 32,800,000 12,999,497,037
66 BigSchool 7,400 32,800,000 14,458,815,580
67 Talking Tom 821 32,700,000 17,069,840,640
68 ImagineDragons 215 32,700,000 20,976,319,783
69 Dream 168 32,700,000 3,511,586,279
70 The Tonight Show Starring Jimmy Fallon 12,402 32,600,000 18,576,753,628
71 Luis Fonsi 452 32,200,000 16,654,610,133
72 Boram Tube Vlog [보람튜브 브이로그] 258 31,900,000 14,174,985,180
73 Justin Flom 1,086 31,700,000 32,276,571,299
74 _vector_ 611 31,300,000 22,981,381,273
75 JustinBieberVEVO 204 31,200,000 29,326,464,721
76 Alan Becker 241 31,000,000 8,390,469,235
77 Preston 4,227 31,000,000 12,162,944,651
78 Bebefinn - Nursery Rhymes & Kids Songs 773 31,000,000 17,109,825,627
79 Netflix 8,154 30,900,000 9,759,527,212
80 The Royalty Family 820 30,700,000 10,543,260,428
81 Maluma 67 30,600,000 25,089,988,130
82 Jesser 1,499 30,600,000 7,670,192,206
83 America's Got Talent 2,276 30,400,000 5,186,614,419
84 Kidibli (Kinder Spielzeug Kanal) 1,275 30,400,000 16,403,024,815
85 Trap Nation 2,976 30,300,000 14,861,724,197
86 Chapitosiki 4,974 30,300,000 32,013,949,262
87 Jordan Matter 525 30,200,000 11,282,783,148
88 Diana and Roma ARA 778 30,100,000 13,961,578,201
89 ViralHog 54,818 30,000,000 38,042,641,452
90 Vania Mania Kids 1,548 29,900,000 15,779,865,597
91 WB Kids 2,533 29,600,000 13,765,544,931
92 Wiz Khalifa 850 29,500,000 15,241,105,907
93 Vlad and Niki ESP 760 29,400,000 12,284,401,566
94 ZHC 304 29,200,000 3,811,283,682
95 Diana and Roma EN 697 29,200,000 10,305,266,635
96 Filaretiki 4,847 29,100,000 30,368,035,784
97 Diana and Roma HIN 767 28,900,000 13,279,701,315
98 7clouds 3,064 28,600,000 24,021,749,829
99 Sony AATH 25,211 28,400,000 21,829,032,171
100 Post Malone 163 28,200,000 18,651,815,568
This website uses cookies to ensure you get the best experience. Learn more