Top 100 YouTube Channels in United States

# Name Videos Subscribers Views
1 MrBeast 834 335,000,000 65,796,918,163
2 Cocomelon - Nursery Rhymes 1,359 186,000,000 192,406,211,315
3 ✿ Kids Diana Show 1,278 128,000,000 108,613,566,072
4 Vlad and Niki 789 128,000,000 98,613,753,432
5 Like Nastya 915 123,000,000 107,574,541,214
6 Stokes Twins 332 100,000,000 15,775,769,806
7 5-Minute Crafts 7,373 81,100,000 27,885,384,452
8 Baby Shark - Pinkfong Kids’ Songs & Stories 3,387 79,100,000 47,023,622,923
9 A4 969 71,000,000 31,391,496,755
10 Alan Chikin Chow 1,403 69,100,000 48,628,529,643
11 Toys and Colors 1,388 67,800,000 81,412,708,953
12 Movieclips 41,644 62,800,000 64,062,327,131
13 Dude Perfect 461 60,600,000 17,973,559,459
14 Mark Rober 184 60,200,000 8,689,036,770
15 LooLoo Kids - Nursery Rhymes and Children's Songs 927 59,300,000 36,603,603,223
16 Billion Surprise Toys 1,212 57,600,000 12,240,291,131
17 Marshmello 506 57,500,000 16,224,912,181
18 Billie Eilish 142 53,800,000 17,599,708,994
19 Masha and The Bear 1,718 49,900,000 30,027,898,908
20 Topper Guild 1,064 49,300,000 20,862,756,845
21 MrBeast 2 121 46,800,000 7,208,517,622
22 MrBeast Gaming 141 45,900,000 8,363,400,350
23 Katy Perry 170 45,600,000 27,341,500,251
24 Zhong 1,861 45,000,000 18,040,923,203
25 DaFuq!?Boom! 305 44,600,000 18,043,953,786
26 Like Nastya Show 763 44,100,000 21,150,405,548
27 Genevieve's Playhouse - Learning Videos for Kids 657 43,600,000 33,456,158,426
28 YouTube 843 42,100,000 2,806,866,055
29 Like Nastya ESP 913 41,600,000 20,903,957,962
30 Vlad và Niki 649 41,600,000 26,333,959,132
31 XXXTENTACION 135 41,200,000 11,411,642,235
32 Little Baby Bum - Nursery Rhymes & Kids Songs 2,834 41,100,000 40,917,155,923
33 Zach King 735 40,500,000 18,305,099,062
34 LankyBox 12,113 40,100,000 43,988,948,282
35 Daddy Yankee 573 39,500,000 25,633,597,194
36 BabyBus - Kids Songs and Cartoons 2,604 39,400,000 30,492,125,303
37 LeoNata Family 3,885 39,000,000 41,341,172,053
38 ★ Kids Roma Show 743 38,800,000 15,942,527,045
39 Ryan's World 3,085 38,300,000 59,144,474,615
40 TheEllenShow 17,479 38,300,000 23,430,932,775
41 Diana and Roma ESP 712 37,900,000 15,804,737,795
42 Maroon 5 185 37,200,000 24,842,696,864
43 Markiplier 5,678 37,100,000 22,051,548,136
44 Marta and Rustam 1,315 36,700,000 30,986,855,685
45 Lucas and Marcus 2,026 36,300,000 15,274,095,342
46 DisneyMusicVEVO 2,588 36,000,000 34,040,356,960
47 Beast Reacts 238 35,000,000 6,425,888,380
48 व्लाद और निकिता 664 34,900,000 20,031,634,235
49 SSSniperWolf 3,696 34,700,000 25,672,834,200
50 Brent Rivera 735 34,400,000 9,571,178,328
51 That Little Puff 1,014 34,100,000 29,015,022,786
52 Mr DegrEE 1,822 33,600,000 29,368,136,088
53 IShowSpeed 1,498 33,500,000 3,314,115,237
54 DONA 도나 176 33,200,000 22,703,486,025
55 Ben Azelart 355 33,100,000 7,922,959,101
56 Little Angel: Nursery Rhymes & Kids Songs 1,687 32,900,000 25,357,028,751
57 D Billions 1,363 32,500,000 42,284,932,718
58 Talking Tom 735 32,300,000 16,675,659,181
59 ImagineDragons 204 32,200,000 19,682,334,676
60 Yoeslan 1,208 32,200,000 29,307,671,946
61 Dream 120 32,100,000 3,215,945,729
62 The Tonight Show Starring Jimmy Fallon 11,328 32,000,000 17,919,664,623
63 Luis Fonsi 374 32,000,000 16,107,143,816
64 Danny Fitt 2,875 32,000,000 14,563,197,654
65 Nick Jr. 5,873 31,800,000 25,161,913,680
66 JustinBieberVEVO 204 31,300,000 28,517,143,427
67 Boram Tube Vlog [보람튜브 브이로그] 244 31,000,000 13,932,810,331
68 Zach Choi ASMR 1,535 30,800,000 11,074,953,350
69 Kids TV - Nursery Rhymes And Baby Songs 4,245 30,500,000 15,272,808,690
70 BigSchool 6,700 30,400,000 13,512,866,526
71 Trap Nation 2,927 30,300,000 14,654,114,182
72 Maluma 64 30,200,000 24,103,706,217
73 _vector_ 581 30,100,000 21,659,777,994
74 America's Got Talent 2,186 29,900,000 5,076,702,453
75 Vlad and Niki IDN 631 29,700,000 14,015,914,442
76 Netflix 7,688 29,400,000 9,063,236,526
77 Alan Becker 217 29,300,000 7,646,169,157
78 Kidibli (Kinder Spielzeug Kanal) 1,226 29,300,000 15,400,818,946
79 Diana and Roma ARA 724 29,000,000 13,291,801,002
80 Wiz Khalifa 770 28,900,000 14,705,790,807
81 ViralHog 50,466 28,700,000 35,347,048,309
82 Preston 4,179 28,700,000 10,911,396,489
83 Vania Mania Kids 1,380 28,700,000 14,543,925,499
84 WB Kids 2,404 28,600,000 13,157,602,854
85 ZHC 311 28,100,000 3,510,192,784
86 Justin Flom 999 28,100,000 26,612,600,304
87 Diana and Roma HIN 711 28,000,000 12,884,327,049
88 Post Malone 144 27,700,000 17,502,214,155
89 Chapitosiki 4,412 27,700,000 27,042,007,714
90 Vlad and Niki ESP 649 27,700,000 11,461,139,622
91 Diana and Roma EN 644 27,500,000 9,366,690,687
92 The Royalty Family 799 27,400,000 9,150,397,301
93 Nicki Minaj 72 27,200,000 11,599,810,880
94 Like Nastya AE 804 27,100,000 13,775,461,760
95 WORLDSTARHIPHOP 7,209 27,100,000 21,420,466,954
96 SMOL 6,227 27,100,000 27,404,366,459
97 David Guetta 906 27,000,000 20,292,223,902
98 FaZe Rug 2,378 26,900,000 9,278,944,929
99 Filaretiki 4,080 26,800,000 27,026,963,160
100 Beast Philanthropy 57 26,800,000 995,089,604
This website uses cookies to ensure you get the best experience. Learn more