Top 100 YouTube Channels in South Africa

# Name Videos Subscribers Views
1 Ryan HD 491 9,310,000 6,311,759,232
2 Superherointraining 324 8,860,000 733,009,092
3 Noel Deyzel 389 6,530,000 3,005,863,114
4 Wian 750 6,090,000 5,324,394,225
5 Latest Sightings 909 5,660,000 4,113,980,981
6 SuperSport 13,610 4,720,000 1,061,133,227
7 Tyla 158 4,350,000 1,469,855,686
8 ICONIC COINS 437 4,200,000 1,566,464,596
9 Princess Sachiko 891 4,000,000 1,038,602,276
10 Die Antwoord 124 3,390,000 1,209,236,559
11 Disney Channel Africa 3,527 3,230,000 3,001,257,702
12 Openmic Productions 673 3,040,000 1,395,691,700
13 The Kiffness 227 2,950,000 689,745,787
14 Noodle and Bun 196 2,870,000 1,141,988,817
15 SABC News 234,844 2,670,000 1,415,633,660
16 William Last KRM 540 2,670,000 1,065,744,233
17 Londolozi Game Reserve 1,457 2,610,000 1,266,411,198
18 Cartoon Network Africa 2,562 2,260,000 1,464,871,203
19 Cartoonito Africa 867 2,080,000 588,124,012
20 eNCA 116,415 1,670,000 950,409,841
21 Pastor Alph Lukau 6,570 1,650,000 428,946,986
22 TV Senado 99,318 1,570,000 307,915,361
23 MacG 2,243 1,460,000 326,899,614
24 Ofentse Mwase Films 380 1,430,000 313,784,523
25 Nasty_C 208 1,320,000 292,705,945
26 MzansiMagicOfficial 9,697 1,280,000 649,466,277
27 DJ Arch Jnr 330 1,230,000 197,367,187
28 MalaMala Game Reserve 821 1,200,000 554,839,575
29 SkimnekTV 412 1,170,000 2,664,512,800
30 michael jamison 1,922 1,140,000 526,057,828
31 MDM Sketch Comedy 411 1,100,000 371,610,298
32 Spirit Network 644 1,100,000 456,096,751
33 Mit Mak Masterclass 1,379 1,000,000 29,688,688
34 Lasizwe Dambuza 328 994,000 121,946,128
35 Mr-Luu de Stylist 5,111 977,000 263,753,529
36 Major League DJz 342 971,000 239,376,760
37 Ambitiouz Entertainment 604 958,000 569,239,662
38 Wanitwa Mos Entertainment 113 957,000 483,726,646
39 ETV 18,616 937,000 255,198,101
40 Mziiki 261 933,000 142,384,410
41 News24 23,103 925,000 577,034,100
42 The King Of Amapiano 4,305 920,000 252,574,541
43 Ghost Hlubi 364 903,000 111,291,253
44 Reflections of Life 341 891,000 55,601,637
45 Dan Mace 148 883,000 47,228,149
46 Steegs 341 806,000 295,254,607
47 Prophet Shepherd Bushiri 1,578 746,000 74,048,600
48 Tribe Africa 5,104 746,000 298,836,341
49 Zee Magic 1,049 726,000 86,122,283
50 Lloyiso 77 718,000 149,847,749
51 Dj Maphorisa 111 697,000 235,561,491
52 Costa Titch 77 692,000 194,260,346
53 Cricket South Africa 2,332 690,000 95,597,133
54 Tsoanieskits 54 670,000 67,396,536
55 LEON GUMEDE 437 669,000 160,104,127
56 Makhadzi 169 656,000 208,411,516
57 Cleo Abrahams 400 647,000 343,813,854
58 Africori 1,919 646,000 257,453,644
59 Eyewitness News 10,443 646,000 254,714,044
60 Aerobic Fitness South Africa πŸ‡ΏπŸ‡¦ 2,505 644,000 145,866,965
61 JOSEPHDARY 737 622,000 128,939,333
62 Kevinmathscience 1,725 611,000 153,476,401
63 Ian Haggerty RSA πŸ‡ΏπŸ‡¦ 2,487 605,000 328,023,952
64 Inkabi Records 169 596,000 215,674,378
65 Ezase Afro 265 595,000 285,652,970
66 The Buddymoon 324 595,000 270,941,051
67 Showmax 3,487 593,000 150,422,245
68 Mzansi Fresh Dancers 458 592,000 142,841,482
69 Miz Mzwakhe Tancredi 813 586,000 47,771,718
70 CMTV 1,318 579,000 203,418,062
71 Reinhardt Buhr 187 544,000 59,100,938
72 Mr. Bow 259 537,000 170,320,630
73 Shev and Dev 375 528,000 186,388,148
74 Wildest Kruger Sightings 1,445 527,000 235,101,669
75 Kamo Mphelaxx 57 513,000 96,670,693
76 Pastor John Anosike 4,956 512,000 72,034,979
77 AfricaOnNetflix 1,217 508,000 98,798,840
78 Jono Dry 246 505,000 45,091,785
79 Psychologymax 4,212 490,000 330,478,400
80 Alien Simulation 465 486,000 259,711,621
81 Newzroom Afrika 60,385 482,000 242,892,417
82 90 Second IQ Boosters 99 479,000 24,339,216
83 TechNick 647 468,000 139,969,098
84 Zain Bhikha 227 467,000 219,577,016
85 BET International 4,646 464,000 110,896,232
86 you belong 1,731 462,000 9,898,081
87 Mr JazziQ 66 462,000 131,643,000
88 ohAFRO 202 460,000 97,241,064
89 My Africa 1,039 460,000 153,753,760
90 Mihlali N 217 456,000 37,543,580
91 Comedy Central Africa 8,650 449,000 512,937,769
92 DStv 4,396 449,000 114,268,101
93 1 Magic 2,627 447,000 241,655,648
94 Romeo Makota 229 440,000 66,148,753
95 BOLO HOUSE MUSIC 4,699 433,000 200,178,387
96 In Depth Cine 218 428,000 22,971,531
97 Cassper Nyovest 29 427,000 107,732,099
98 Cars.co.za 1,098 419,000 143,018,827
99 IdolsSA 1,500 418,000 162,714,351
100 Skits By Sphe 307 403,000 66,247,613
This website uses cookies to ensure you get the best experience. Learn more